Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

SUNY-Oswego 1-0-1
#PlayerGAPTSPIM+/-SOG
19 Jeremy Keyes 1 1 2 0 0 0
21 Ryan Saelens 1 0 1 0 0 0
14 Brayden Palfi 1 0 1 0 0 0
13 Gavin Black 1 0 1 0 0 0
7 Nolan Sullivan 1 0 1 0 0 0
5 Zach Derito 0 1 1 0 0 0
John Paul Scaringi 0 1 1 4 0 0
27 Andrew Worst 0 1 1 2 0 0
2 Benjamin Keever 0 1 1 0 0 0
29 Carsyn Crawford 0 0 0 2 0 0
37 Drew Demic 0 0 0 0 0 0
30 Benjamin Di Fiore 0 0 0 0 0 0
31 John Mcandrew 0 0 0 0 0 0
Brady Burke 0 0 0 0 0 0
Tanner Mahoney 0 0 0 0 0 0
26 Thomas Parini 0 0 0 0 0 0
8 Griffin Sarver 0 0 0 0 0 0
4 Nicholas Cardi 0 0 0 0 0 0
15 Sava Makarenko 0 0 0 2 0 0
17 Ethan Petty 0 0 0 0 0 0
18 John Manzi 0 0 0 0 0 0
55 Thomas Brown 0 0 0 0 0 0
25 Ryan Bartlett 0 0 0 0 0 0
28 Bailey Doust 0 0 0 0 0 0
Team Totals 5 5 10 10
#GoalieMINSAGASVSV%W/L
31 John Mcandrew 0 37 3 34 0.919 W
University of Delaware (M1) 0-0
#PlayerGAPTSPIM+/-SOG
19 Oliver King 1 1 2 0 0 0
7 Finn Boyd 1 0 1 0 0 0
21 Michael Spinelli 1 0 1 0 0 0
13 Anthony Mule 1 0 1 0 0 0
14 Louis Ruel 1 0 1 0 0 0
27 Noah Goozh 0 1 1 2 0 0
22 Austin Vecchio 0 1 1 4 0 0
2 Ryan Warner 0 1 1 0 0 0
5 Jack Keller 0 1 1 0 0 0
20 Kade Cochlan 0 0 0 0 0 0
10 John Cronin 0 0 0 0 0 0
Alex Ceselka 0 0 0 0 0 0
Sava Makarenko 0 0 0 0 0 0
9 Mason Moore 0 0 0 0 0 0
30 Tyler Roesel 0 0 0 0 0 0
1 Jacob King 0 0 0 0 0 0
8 Thomas Weekes 0 0 0 0 0 0
3 Daniel Burg 0 0 0 2 0 0
29 Leighton Biesiadecki 0 0 0 0 0 0
28 Thomas Tracy 0 0 0 0 0 0
18 Simon Ruel 0 0 0 0 0 0
31 Timothy Briley 0 0 0 0 0 0
Team Totals 5 5 10 8
#GoalieMINSAGASVSV%W/L
30 Tyler Roesel 0 40 2 38 0.950 L