Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Kentucky (M1) 3-1-1
#PlayerGAPTSPIM+/-SOG
21 Nick Delaney 2 0 2 0 0 0
24 Jake Laube 1 1 2 2 0 0
23 Gabriel Rodriguez 1 0 1 0 0 0
17 Michael Suppan 0 1 1 4 0 0
28 Jack Noel 0 1 1 0 0 0
30 Riley Allen 0 0 0 0 0 0
11 Nate James 0 0 0 2 0 0
20 Angelo Varchetto 0 0 0 0 0 0
26 Ethan Boyagian 0 0 0 0 0 0
31 Nick Mutschler 0 0 0 0 0 0
40 Anthony Santangelo 0 0 0 0 0 0
1 Kyle Hogan 0 0 0 0 0 0
8 Drew Naylor 0 0 0 17 0 0
6 Eli Bailey 0 0 0 0 0 0
5 Nick Hahn 0 0 0 0 0 0
7 Ty Patefield 0 0 0 2 0 0
19 Preston Hazelton 0 0 0 2 0 0
22 Macklin Yelle 0 0 0 0 0 0
41 Zach Posusney 0 0 0 0 0 0
34 Cooper Kurinsky 0 0 0 0 0 0
37 Marc L'heureux 0 0 0 0 0 0
42 Carter Kurinsky 0 0 0 4 0 0
Team Totals 4 3 7 33
#GoalieMINSAGASVSV%W/L
1 Kyle Hogan 0 33 1 32 0.970 W
University of Alabama (M1) 1-2-2
#PlayerGAPTSPIM+/-SOG
19 Garrett Conner 1 0 1 0 0 0
18 Brandon Larraga 0 1 1 0 0 0
10 Trevor Risser 0 1 1 4 0 0
3 Grant Curtis 0 0 0 15 0 0
4 Austin Fink 0 0 0 2 0 0
12 John Schweppe 0 0 0 2 0 0
27 Will Caputo 0 0 0 0 0 0
33 Parks Wallace 0 0 0 0 0 0
71 Carson Kamin 0 0 0 2 0 0
1 Bryce Dunnigan 0 0 0 0 0 0
2 Dylan Stec 0 0 0 2 0 0
67 Dylan Dreveny 0 0 0 0 0 0
23 Connor Maniscalco 0 0 0 2 0 0
21 Tyler Zent 0 0 0 0 0 0
16 Baz Schuehle 0 0 0 0 0 0
15 Nolan Bolt 0 0 0 0 0 0
11 Ryan Schweitzer 0 0 0 2 0 0
9 Joey Petrich 0 0 0 2 0 0
8 Ryan Kavanagh 0 0 0 0 0 0
12 Peter Kelly 0 0 0 0 0 0
32 Perry Jacobs 0 0 0 0 0 0
Team Totals 1 2 3 33
#GoalieMINSAGASVSV%W/L
32 Perry Jacobs 0 34 4 30 0.882 L