Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Alabama (M1) 0-0
#PlayerGAPTSPIM+/-SOG
27 Will Caputo 1 1 2 0 0 0
9 Joey Petrich 1 0 1 0 0 0
12 Peter Kelly 0 1 1 0 0 0
33 Parks Wallace 0 1 1 0 0 0
15 Nolan Bolt 0 0 0 0 0 0
18 Brandon Larraga 0 0 0 0 0 0
21 Tyler Zent 0 0 0 0 0 0
8 Ryan Kavanagh 0 0 0 0 0 0
22 Angus Arnold 0 0 0 6 0 0
19 Garrett Conner 0 0 0 0 0 0
23 Connor Maniscalco 0 0 0 0 0 0
28 Rocco Mccullen 0 0 0 0 0 0
67 Dylan Dreveny 0 0 0 0 0 0
Mackie Donner 0 0 0 0 0 0
32 Perry Jacobs 0 0 0 0 0 0
2 Dylan Stec 0 0 0 0 0 0
1 Bryce Dunnigan 0 0 0 0 0 0
Luke Ellis 0 0 0 0 0 0
12 John Schweppe 0 0 0 0 0 0
5 Benjamin Willcoxson 0 0 0 2 0 0
4 Austin Fink 0 0 0 0 0 0
3 Grant Curtis 0 0 0 0 0 0
Team Totals 2 3 5 8
#GoalieMINSAGASVSV%W/L
32 Perry Jacobs 0 40 5 35 0.875 L
The University of North Carolina at Chapel Hill 0-2
#PlayerGAPTSPIM+/-SOG
7 Adam Zukowski 1 0 1 0 0 0
26 William Hilton 1 0 1 0 0 0
9 Nicolas Gingras 0 1 1 0 0 0
23 Issa Mansour 0 1 1 0 0 0
44 Will Smith 0 0 0 2 0 0
24 Nicholas Ansbacher 0 0 0 0 0 0
37 Ander Andreev 0 0 0 0 0 0
21 Patrick O'shaughnessy 0 0 0 0 0 0
11 Daniel Kauber 0 0 0 0 0 0
6 Evan Guttman 0 0 0 0 0 0
5 Jack Sangster 0 0 0 0 0 0
71 Zachary Kodesh 0 0 0 0 0 0
72 Owen Kenny 0 0 0 0 0 0
91 Daniel Hu 0 0 0 2 0 0
10 Harveer Kamboj 0 0 0 2 0 0
14 Cam Glonek 0 0 0 0 0 0
19 Andrew Pi 0 0 0 2 0 0
40 Florian Zajic 0 0 0 0 0 0
20 Kevin Ma 0 0 0 0 0 0
1 Lucas Brown 0 0 0 0 0 0
15 Andrew Smith 0 0 0 4 0 0
Team Totals 2 2 4 12
#GoalieMINSAGASVSV%W/L
1 Lucas Brown 0 - 0 - - W