Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Alabama (M1) 1-2-1
#PlayerGAPTSPIM+/-SOG
16 Baz Schuehle 1 1 2 0 0 0
21 Tyler Zent 1 1 2 0 0 0
71 Carson Kamin 0 2 2 0 0 0
22 Angus Arnold 1 0 1 0 0 0
19 Garrett Conner 0 0 0 2 0 0
32 Perry Jacobs 0 0 0 0 0 0
15 Nolan Bolt 0 0 0 0 0 0
9 Joey Petrich 0 0 0 2 0 0
8 Ryan Kavanagh 0 0 0 0 0 0
28 Rocco Mccullen 0 0 0 0 0 0
67 Dylan Dreveny 0 0 0 2 0 0
1 Bryce Dunnigan 0 0 0 0 0 0
27 Will Caputo 0 0 0 0 0 0
17 Ryan Matustik 0 0 0 0 0 0
33 Parks Wallace 0 0 0 0 0 0
13 Brady Gentile 0 0 0 0 0 0
4 Austin Fink 0 0 0 0 0 0
3 Grant Curtis 0 0 0 0 0 0
2 Dylan Stec 0 0 0 0 0 0
12 Peter Kelly 0 0 0 0 0 0
Team Totals 3 4 7 6
#GoalieMINSAGASVSV%W/L
32 Perry Jacobs 0 33 4 29 0.879 L
North Carolina State University 4-1
#PlayerGAPTSPIM+/-SOG
13 Nicholas Librizzi 1 1 2 2 0 0
8 Zachary Herman 0 2 2 2 0 0
6 Michael Ranaldi 1 0 1 0 0 0
21 Joey Gouveia 1 0 1 0 0 0
37 Daniel Prazma 1 0 1 0 0 0
24 Jake Lipani 0 1 1 0 0 0
11 Reece Johnson 0 1 1 2 0 0
7 Ben Paterson 0 1 1 2 0 0
28 Jake Gifford 0 1 1 0 0 0
14 Austin Finch 0 0 0 0 0 0
9 Gian Khani 0 0 0 0 0 0
15 Brandon Raleigh 0 0 0 0 0 0
29 Holden Koufman 0 0 0 0 0 0
34 Ian Buckley 0 0 0 4 0 0
3 Kyler Sun 0 0 0 0 0 0
12 Mason Payne 0 0 0 0 0 0
25 Cam Smith 0 0 0 0 0 0
36 Erik Dahlin 0 0 0 2 0 0
1 Isaac Tawyer 0 0 0 0 0 0
33 Pieter Bartelse 0 0 0 0 0 0
42 Ethan Roberts 0 0 0 0 0 0
18 Andrew Throndson 0 0 0 0 0 0
Team Totals 4 7 11 14
#GoalieMINSAGASVSV%W/L
42 Ethan Roberts 0 24 3 21 0.875 W