Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Louisville 0-0
#PlayerGAPTSPIM+/-SOG
19 Andrew Browe 2 0 2 0 0 0
16 Andrew Murray 0 2 2 12 0 0
3 Brenden Hilinski 0 2 2 0 0 0
7 Noah Malcolm 1 0 1 0 0 0
17 Tim Holton 1 0 1 0 0 0
73 Tyler Detreux 1 0 1 0 0 0
8 Karl Dreux 0 1 1 0 0 0
20 Joshua Nardi 0 1 1 0 0 0
26 Andrew Nugent 0 1 1 0 0 0
13 Cameron Morrow 0 0 0 0 0 0
12 Robert Bird 0 0 0 4 0 0
10 Niko Anestis 0 0 0 2 0 0
21 Graham Jacobs 0 0 0 2 0 0
23 Jonathan Patch 0 0 0 2 0 0
33 Noah Merrick 0 0 0 0 0 0
43 Bryce Yates 0 0 0 0 0 0
2 Ethan Ducey 0 0 0 0 0 0
5 Nick Beeman 0 0 0 0 0 0
22 Jack Bowers 0 0 0 0 0 0
35 Luke Brzezinski 0 0 0 0 0 0
Jacob Zima 0 0 0 0 0 0
Team Totals 5 7 12 22
#GoalieMINSAGASVSV%W/L
33 Noah Merrick 0 52 2 50 0.962 W
University of Alabama (M1) 1-0-1
#PlayerGAPTSPIM+/-SOG
Luke Ellis 1 0 1 0 0 0
19 Garrett Conner 1 0 1 0 0 0
12 Peter Kelly 0 1 1 0 0 0
5 Benjamin Willcoxson 0 1 1 0 0 0
16 Baz Schuehle 0 1 1 4 0 0
15 Nolan Bolt 0 0 0 0 0 0
10 Trevor Risser 0 0 0 0 0 0
9 Joey Petrich 0 0 0 2 0 0
22 Angus Arnold 0 0 0 2 0 0
28 Rocco Mccullen 0 0 0 0 0 0
2 Dylan Stec 0 0 0 0 0 0
3 Grant Curtis 0 0 0 4 0 0
4 Austin Fink 0 0 0 0 0 0
12 John Schweppe 0 0 0 4 0 0
13 Brady Gentile 0 0 0 0 0 0
71 Carson Kamin 0 0 0 0 0 0
1 Bryce Dunnigan 0 0 0 0 0 0
32 Perry Jacobs 0 0 0 0 0 0
8 Ryan Kavanagh 0 0 0 0 0 0
33 Parks Wallace 0 0 0 0 0 0
18 Brandon Larraga 0 0 0 0 0 0
Team Totals 2 3 5 16
#GoalieMINSAGASVSV%W/L
32 Perry Jacobs 0 45 5 40 0.889 L