Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

SUNY-Oswego 2-1-2
#PlayerGAPTSPIM+/-SOG
11 Alex Ceselka 1 0 1 0 0 0
22 Lucas Renzoni 0 1 1 0 0 0
John Paul Scaringi 0 1 1 0 0 0
8 Griffin Sarver 0 1 1 0 0 0
2 Benjamin Keever 0 0 0 0 0 0
3 Duncan Crawford 0 0 0 0 0 0
9 Adam Jubran 0 0 0 12 0 0
55 Thomas Brown 0 0 0 0 0 0
29 Carsyn Crawford 0 0 0 0 0 0
1 Jason LoRicco 0 0 0 0 0 0
30 Benjamin Di Fiore 0 0 0 0 0 0
28 Bailey Doust 0 0 0 0 0 0
27 Andrew Worst 0 0 0 0 0 0
21 Ryan Saelens 0 0 0 2 0 0
4 Nicholas Cardi 0 0 0 0 0 0
5 Zach Derito 0 0 0 0 0 0
7 Nolan Sullivan 0 0 0 0 0 0
12 Trent King 0 0 0 0 0 0
13 Gavin Black 0 0 0 0 0 0
14 Brayden Palfi 0 0 0 0 0 0
19 Jeremy Keyes 0 0 0 0 0 0
18 John Manzi 0 0 0 0 0 0
15 Sava Makarenko 0 0 0 0 0 0
Team Totals 1 3 4 14
#GoalieMINSAGASVSV%W/L
30 Benjamin Di Fiore 0 40 4 36 0.900 L
University of Pittsburgh 1-0
#PlayerGAPTSPIM+/-SOG
16 Santino Multari 2 0 2 0 0 0
17 Derek Pietrzyk 1 0 1 0 0 0
12 Colby Bilski 1 0 1 0 0 0
5 Aidan Foster 0 1 1 4 0 0
21 Daniel Kral 0 1 1 0 0 0
15 Anthony Sewecke 0 1 1 0 0 0
14 Bryan Wojdelko 0 1 1 0 0 0
8 Quinten Shaffer 0 1 1 0 0 0
7 Augie Ashley 0 1 1 0 0 0
27 Sawyer Smith 0 1 1 0 0 0
13 Nate Mcnamara 0 0 0 0 0 0
35 Camden Junker 0 0 0 0 0 0
30 Elijah Wiltshire 0 0 0 0 0 0
29 Samuel Coppola 0 0 0 0 0 0
41 Alex Paluso 0 0 0 0 0 0
4 Andreas Forand 0 0 0 0 0 0
25 Luke Henderson 0 0 0 0 0 0
19 Brady Rotolo 0 0 0 0 0 0
6 Edward Pazo 0 0 0 0 0 0
10 Nolan O'toole 0 0 0 0 0 0
11 Josh Hrip 0 0 0 0 0 0
20 Cyrus Keeling 0 0 0 0 0 0
Team Totals 4 7 11 4
#GoalieMINSAGASVSV%W/L
29 Samuel Coppola 0 24 1 23 0.958 W