Away
Plainview-Old Bethpage / Island Trees Varsity
2-0-2
5
–
3
Final
Home
Friends / North Shore Varsity
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
POBIT
|
2 | 0 | 3 | 5 |
FRN
|
0 | 2 | 1 | 3 |
Box Score
Plainview-Old Bethpage / Island Trees Varsity
2-0-2
PP0/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Daniel Lee | 2 | 2 | 4 | 0 |
| 20 | Vincenzo Papandrea | 1 | 2 | 3 | 0 |
| 8 | Robert Lee | 1 | 1 | 2 | 0 |
| 81 | Anthony Destefano | 1 | 0 | 1 | 0 |
| 49 | Ari Klarfeld | 0 | 0 | 0 | 0 |
| 36 | Ryan Botkin | 0 | 0 | 0 | 0 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 0 | 0 | 0 |
| 83 | Jameson McCotter | 0 | 0 | 0 | 0 |
| 71 | Caleb Cohen | 0 | 0 | 0 | 0 |
| 77 | Matthew Winslow | 0 | 0 | 0 | 0 |
| 70 | Jack Landman | 0 | 0 | 0 | 0 |
| 9 | Benjamin Starr | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 5 | 10 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 1,000 | 21 | 3 | 18 | 0.857 | - |
Friends / North Shore Varsity
0-0
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Blaise Saad | 1 | 1 | 2 | 0 |
| 27 | Jonah Kamins | 1 | 0 | 1 | 0 |
| 18 | Damon Datlo | 1 | 0 | 1 | 2 |
| 28 | John Peck | 0 | 1 | 1 | 0 |
| 21 | Remon Cao | 0 | 1 | 1 | 0 |
| 66 | Taylor Zarou | 0 | 0 | 0 | 2 |
| 8 | Zoe Varkaris | 0 | 0 | 0 | 0 |
| 77 | Benjamin Leonard | 0 | 0 | 0 | 0 |
| 9 | Clayton Morton | 0 | 0 | 0 | 0 |
| 2 | Lucas Zuzzolo | 0 | 0 | 0 | 0 |
| 11 | Jack Chaitman | 0 | 0 | 0 | 0 |
| 12 | Trevor Curto | 0 | 0 | 0 | 0 |
| 24 | John Varkaris | 0 | 0 | 0 | 0 |
| 55 | Thomas Brown | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Devin Lane | 1,000 | 32 | 4 | 28 | 0.875 | - |
| 30 | Daniel Pfeiffer | 0 | - | 0 | - | - | - |
Play-by-Play
11 eventsTimeline
POBIT
FRN
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
09:37
02:45
2nd Period4 events
11:07
09:02
04:13
00:25
3rd Period5 events
03:53
03:22
03:03
01:40
PENALTY —
Team
00:17
Scoring Summary
8 goals1st Period2 goals
2nd Period2 goals
3rd Period4 goals
Penalties
3 infractions2nd Period2 penalties
3rd Period1 penalty
01:40
Team
FRN
Penalty
2'