Away
Plainview-Old Bethpage / Island Trees Varsity
4-2-2
9
–
3
Final
Home
Garden City / Herricks / Mineola Varsity
4-2-1
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
POBIT
|
4 | 4 | 1 | 9 |
GCHM
|
2 | 0 | 1 | 3 |
Box Score
Plainview-Old Bethpage / Island Trees Varsity
4-2-2
PP1/1
PK4/4
SHG2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Caleb Cohen | 2 | 2 | 4 | 2 |
| 77 | Matthew Winslow | 2 | 0 | 2 | 0 |
| 27 | Daniel Lee | 1 | 1 | 2 | 0 |
| 8 | Robert Lee | 1 | 1 | 2 | 0 |
| 20 | Vincenzo Papandrea | 1 | 1 | 2 | 2 |
| 9 | Benjamin Starr | 1 | 1 | 2 | 0 |
| 78 | Antonio Derosa | 0 | 2 | 2 | 0 |
| 70 | Jack Landman | 1 | 0 | 1 | 2 |
| 49 | Ari Klarfeld | 0 | 1 | 1 | 0 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 |
| 43 | Jacob Riccuoti | 0 | 0 | 0 | 0 |
| 83 | Jameson McCotter | 0 | 0 | 0 | 0 |
| 36 | Ryan Botkin | 0 | 0 | 0 | 0 |
| 18 | Ray Tao | 0 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 0 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 9 | 18 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 1,000 | 20 | 3 | 17 | 0.850 | - |
Garden City / Herricks / Mineola Varsity
4-2-1
PP0/4
PK0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Mitchell Daab | 1 | 1 | 2 | 2 |
| 16 | William Raia | 1 | 0 | 1 | 0 |
| 87 | Jack Vessio | 1 | 0 | 1 | 0 |
| 18 | Anthony Carabba | 0 | 1 | 1 | 0 |
| 97 | Michael Sommerfield | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 0 |
| 88 | Noah Arneson | 0 | 0 | 0 | 0 |
| 3 | John Donnatin Jr | 0 | 0 | 0 | 0 |
| 13 | Michael Karcher | 0 | 0 | 0 | 0 |
| 17 | Colton Mack | 0 | 0 | 0 | 0 |
| 55 | Thomas Bacich | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 2 | 5 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Carter Pickens | 1,000 | 22 | 9 | 13 | 0.591 | - |
Play-by-Play
17 eventsTimeline
POBIT
GCHM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
09:19
09:13
05:41
03:33
02:00
01:08
2nd Period6 events
10:56
09:25
06:59
05:44
03:04
PENALTY —
Team
02:46
3rd Period5 events
05:00
04:18
02:59
02:27
01:48
Scoring Summary
12 goals1st Period6 goals
2nd Period4 goals
3rd Period2 goals
Penalties
5 infractions2nd Period2 penalties
03:04
Team
POBIT
Penalty
2'
3rd Period3 penalties