Away
Plainview-Old Bethpage / Island Trees Varsity
10-2-2
2
–
6
Final
Home
Rockville Centre / E. Rockaway / Hewlett Varsity
11-4
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
POBIT
|
1 | 0 | 1 | 2 |
RCERH
|
2 | 3 | 1 | 6 |
Box Score
Plainview-Old Bethpage / Island Trees Varsity
10-2-2
PP0/4
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Warren Chang | 1 | 0 | 1 | 0 |
| 20 | Vincenzo Papandrea | 1 | 0 | 1 | 2 |
| 27 | Daniel Lee | 0 | 1 | 1 | 0 |
| 70 | Jack Landman | 0 | 0 | 0 | 0 |
| 9 | Benjamin Starr | 0 | 0 | 0 | 0 |
| 49 | Ari Klarfeld | 0 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 0 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 0 | 0 | 0 |
| 18 | Ray Tao | 0 | 0 | 0 | 0 |
| 77 | Matthew Winslow | 0 | 0 | 0 | 0 |
| 8 | Robert Lee | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Daniel Moskowitz | 1,000 | 33 | 6 | 27 | 0.818 | - |
Rockville Centre / E. Rockaway / Hewlett Varsity
11-4
PP0/1
PK4/4
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Matthew Regan | 2 | 1 | 3 | 0 |
| 13 | Chase Rafield | 1 | 1 | 2 | 0 |
| 50 | Michael Goldstein | 0 | 2 | 2 | 0 |
| 26 | Phillip Uspensky | 0 | 2 | 2 | 0 |
| 15 | Samuel Polyakov | 1 | 0 | 1 | 0 |
| 11 | George Chikvanaia | 1 | 0 | 1 | 0 |
| 28 | Efraim Ilyaich | 1 | 0 | 1 | 0 |
| 71 | Andrew Morizio Morizio | 0 | 1 | 1 | 0 |
| 34 | Nathan Sobel | 0 | 1 | 1 | 4 |
| 24 | Edahn Shapir | 0 | 1 | 1 | 2 |
| 9 | Maxim Slaiby | 0 | 0 | 0 | 0 |
| 21 | William Stalzer | 0 | 0 | 0 | 0 |
| 14 | Dominic Carron | 0 | 0 | 0 | 0 |
| 23 | Andrew McClelland | 0 | 0 | 0 | 2 |
| 6 | Ryder Borriello | 0 | 0 | 0 | 0 |
| 19 | Brendan Rose | 0 | 0 | 0 | 0 |
| 2 | Ethan Epstein | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 9 | 15 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Matthew Prezioso | 1,000 | 17 | 2 | 15 | 0.882 | - |
Play-by-Play
13 eventsTimeline
POBIT
RCERH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
03:23
02:58
00:03
2nd Period7 events
14:03
11:43
10:19
09:19
02:39
01:19
00:00
3rd Period3 events
13:36
06:30
03:53
Scoring Summary
8 goals1st Period3 goals
2nd Period3 goals
3rd Period2 goals
Penalties
5 infractions2nd Period4 penalties
3rd Period1 penalty