Away
Plainview-Old Bethpage / Island Trees Varsity
7-2-2
14
–
1
Final
Home
Cold Spring Harbor Varsity
1-9
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
POBIT
|
6 | 4 | 4 | 14 |
CSH
|
0 | 0 | 1 | 1 |
Box Score
Plainview-Old Bethpage / Island Trees Varsity
7-2-2
PP3/15
PK13/14
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Daniel Lee | 2 | 5 | 7 | 2 |
| 71 | Caleb Cohen | 2 | 4 | 6 | 2 |
| 8 | Robert Lee★ Hat Trick | 4 | 0 | 4 | 14 |
| 77 | Matthew Winslow | 1 | 2 | 3 | 0 |
| 70 | Jack Landman | 2 | 0 | 2 | 0 |
| 49 | Ari Klarfeld | 1 | 1 | 2 | 0 |
| 81 | Anthony Destefano | 1 | 0 | 1 | 2 |
| 36 | Ryan Botkin | 1 | 0 | 1 | 0 |
| 20 | Vincenzo Papandrea | 0 | 1 | 1 | 0 |
| 43 | Jacob Riccuoti | 0 | 0 | 0 | 4 |
| 83 | Jameson McCotter | 0 | 0 | 0 | 15 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 |
| 9 | Benjamin Starr | 0 | 0 | 0 | 12 |
| 18 | Ray Tao | 0 | 0 | 0 | 0 |
| 78 | Antonio Derosa | 0 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 0 | 0 | 2 |
| Team Totals | 14 | 13 | 27 | 53 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 0 | - | 0 | - | - | - |
| 31 | Daniel Moskowitz | 1,000 | 10 | 1 | 9 | 0.900 | - |
Cold Spring Harbor Varsity
1-9
PP1/14
PK12/15
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jack Read | 1 | 0 | 1 | 14 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 0 | 0 | 34 |
| 17 | Harry Steels | 0 | 0 | 0 | 6 |
| 87 | Ethan Ecker | 0 | 0 | 0 | 15 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 |
| 2 | William Murray | 0 | 0 | 0 | 2 |
| 6 | William Bryant | 0 | 0 | 0 | 2 |
| 5 | Ben Keegan | 0 | 0 | 0 | 2 |
| Team Totals | 1 | 0 | 1 | 75 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 52 | 14 | 38 | 0.731 | - |
Play-by-Play
44 eventsTimeline
POBIT
CSH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period13 events
12:24
09:58
09:13
09:13
08:21
06:28
05:08
03:13
00:13
00:13
00:13
00:13
00:13
2nd Period16 events
14:38
14:18
11:58
11:58
04:54
04:54
04:22
03:53
03:53
03:53
03:53
01:20
01:20
01:00
01:00
PENALTY —
Team
01:00
3rd Period15 events
10:58
10:01
08:40
08:40
08:40
06:05
05:59
04:29
04:29
04:04
03:24
02:18
02:08
02:08
02:08
Scoring Summary
15 goals1st Period6 goals
2nd Period4 goals
3rd Period5 goals
Penalties
29 infractions1st Period7 penalties
2nd Period12 penalties
01:00
Team
POBIT
Penalty
2'
3rd Period10 penalties