Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Kentucky (M1) 2-0-1
#PlayerGAPTSPIM+/-SOG
19 Preston Hazelton 1 0 1 4 0 0
29 Charlie Chinian 0 1 1 4 0 0
37 Marc L'heureux 0 1 1 0 0 0
17 Michael Suppan 0 0 0 4 0 0
26 Ethan Boyagian 0 0 0 0 0 0
27 Dyllan Uehlin 0 0 0 0 0 0
40 Anthony Santangelo 0 0 0 2 0 0
7 Ty Patefield 0 0 0 2 0 0
1 Kyle Hogan 0 0 0 0 0 0
30 Riley Allen 0 0 0 0 0 0
31 Nick Mutschler 0 0 0 0 0 0
Kelly Thompson 0 0 0 17 0 0
6 Eli Bailey 0 0 0 0 0 0
44 Sam Steigerwald 0 0 0 0 0 0
21 Nick Delaney 0 0 0 0 0 0
22 Macklin Yelle 0 0 0 0 0 0
24 Jake Laube 0 0 0 0 0 0
28 Jack Noel 0 0 0 0 0 0
34 Cooper Kurinsky 0 0 0 0 0 0
36 Alex Clingerman 0 0 0 0 0 0
41 Zach Posusney 0 0 0 0 0 0
42 Carter Kurinsky 0 0 0 2 0 0
Team Totals 1 2 3 35
#GoalieMINSAGASVSV%W/L
1 Kyle Hogan 0 21 0 21 1.000 L
30 Riley Allen 0 8 3 5 0.625 L
North Carolina State University 1-0
#PlayerGAPTSPIM+/-SOG
36 Erik Dahlin 0 2 2 0 0 0
8 Zachary Herman 0 2 2 2 0 0
6 Michael Ranaldi 1 0 1 0 0 0
11 Reece Johnson 1 0 1 0 0 0
19 Jack Ammons 1 0 1 0 0 0
13 Nicholas Librizzi 0 1 1 0 0 0
29 Holden Koufman 0 1 1 0 0 0
14 Austin Finch 0 0 0 0 0 0
42 Ethan Roberts 0 0 0 0 0 0
33 Pieter Bartelse 0 0 0 0 0 0
1 Isaac Tawyer 0 0 0 0 0 0
3 Kyler Sun 0 0 0 2 0 0
25 Cam Smith 0 0 0 0 0 0
16 Tait Sawden 0 0 0 0 0 0
21 Joey Gouveia 0 0 0 0 0 0
12 Mason Payne 0 0 0 0 0 0
15 Brandon Raleigh 0 0 0 0 0 0
34 Ian Buckley 0 0 0 0 0 0
28 Jake Gifford 0 0 0 0 0 0
24 Jake Lipani 0 0 0 0 0 0
23 Aidan Raedy 0 0 0 17 0 0
Talon Langston 0 0 0 2 0 0
Team Totals 3 6 9 23
#GoalieMINSAGASVSV%W/L
1 Isaac Tawyer 0 21 1 20 0.952 W