Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

The University of North Carolina at Chapel Hill 1-2-1
#PlayerGAPTSPIM+/-SOG
21 Patrick O'shaughnessy 1 0 1 0 0 0
9 Nicolas Gingras 0 1 1 0 0 0
24 Nicholas Ansbacher 0 0 0 0 0 0
22 Matthew Grady 0 0 0 0 0 0
15 Andrew Smith 0 0 0 0 0 0
7 Adam Zukowski 0 0 0 0 0 0
6 Evan Guttman 0 0 0 10 0 0
5 Jack Sangster 0 0 0 0 0 0
44 Will Smith 0 0 0 0 0 0
72 Owen Kenny 0 0 0 0 0 0
91 Daniel Hu 0 0 0 0 0 0
1 Lucas Brown 0 0 0 0 0 0
40 Florian Zajic 0 0 0 0 0 0
23 Issa Mansour 0 0 0 4 0 0
20 Kevin Ma 0 0 0 0 0 0
26 William Hilton 0 0 0 2 0 0
19 Andrew Pi 0 0 0 0 0 0
14 Cam Glonek 0 0 0 0 0 0
10 Harveer Kamboj 0 0 0 0 0 0
37 Ander Andreev 0 0 0 0 0 0
Team Totals 1 1 2 16
#GoalieMINSAGASVSV%W/L
1 Lucas Brown 0 26 4 22 0.846 L
North Carolina State University 2-0
#PlayerGAPTSPIM+/-SOG
11 Reece Johnson 1 2 3 4 0 0
19 Jack Ammons 1 1 2 0 0 0
36 Erik Dahlin 1 0 1 0 0 0
37 Daniel Prazma 1 0 1 2 0 0
8 Zachary Herman 0 1 1 0 0 0
29 Holden Koufman 0 1 1 0 0 0
21 Joey Gouveia 0 1 1 0 0 0
14 Austin Finch 0 0 0 0 0 0
42 Ethan Roberts 0 0 0 0 0 0
9 Gian Khani 0 0 0 10 0 0
23 Aidan Raedy 0 0 0 0 0 0
24 Jake Lipani 0 0 0 0 0 0
28 Jake Gifford 0 0 0 0 0 0
3 Kyler Sun 0 0 0 2 0 0
12 Mason Payne 0 0 0 0 0 0
16 Tait Sawden 0 0 0 0 0 0
25 Cam Smith 0 0 0 0 0 0
1 Isaac Tawyer 0 0 0 0 0 0
33 Pieter Bartelse 0 0 0 0 0 0
7 Ben Paterson 0 0 0 0 0 0
4 Keegan Gilmore 0 0 0 0 0 0
18 Andrew Throndson 0 0 0 0 0 0
Team Totals 4 6 10 18
#GoalieMINSAGASVSV%W/L
42 Ethan Roberts 0 37 1 36 0.973 W