Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

North Carolina State University 3-0
#PlayerGAPTSPIM+/-SOG
11 Reece Johnson 1 1 2 0 0 0
21 Joey Gouveia 1 0 1 0 0 0
8 Zachary Herman 0 1 1 4 0 0
18 Andrew Throndson 0 1 1 0 0 0
37 Daniel Prazma 0 1 1 2 0 0
42 Ethan Roberts 0 0 0 0 0 0
23 Aidan Raedy 0 0 0 0 0 0
15 Brandon Raleigh 0 0 0 0 0 0
14 Austin Finch 0 0 0 0 0 0
7 Ben Paterson 0 0 0 0 0 0
24 Jake Lipani 0 0 0 0 0 0
28 Jake Gifford 0 0 0 0 0 0
29 Holden Koufman 0 0 0 2 0 0
3 Kyler Sun 0 0 0 0 0 0
12 Mason Payne 0 0 0 0 0 0
13 Nicholas Librizzi 0 0 0 0 0 0
36 Erik Dahlin 0 0 0 2 0 0
1 Isaac Tawyer 0 0 0 0 0 0
30 Dillon Christy 0 0 0 0 0 0
6 Michael Ranaldi 0 0 0 0 0 0
19 Jack Ammons 0 0 0 0 0 0
16 Tait Sawden 0 0 0 0 0 0
Team Totals 2 4 6 10
#GoalieMINSAGASVSV%W/L
42 Ethan Roberts 0 26 3 23 0.885 L
The University of North Carolina at Chapel Hill 1-3-1
#PlayerGAPTSPIM+/-SOG
26 William Hilton 1 0 1 5 0 0
7 Adam Zukowski 1 0 1 0 0 0
11 Daniel Kauber 1 0 1 0 0 0
23 Issa Mansour 0 1 1 0 0 0
9 Nicolas Gingras 0 1 1 0 0 0
22 Matthew Grady 0 0 0 0 0 0
21 Patrick O'shaughnessy 0 0 0 0 0 0
37 Ander Andreev 0 0 0 0 0 0
6 Evan Guttman 0 0 0 0 0 0
44 Will Smith 0 0 0 2 0 0
71 Zachary Kodesh 0 0 0 0 0 0
72 Owen Kenny 0 0 0 0 0 0
91 Daniel Hu 0 0 0 0 0 0
10 Harveer Kamboj 0 0 0 0 0 0
14 Cam Glonek 0 0 0 0 0 0
19 Andrew Pi 0 0 0 0 0 0
20 Kevin Ma 0 0 0 2 0 0
40 Florian Zajic 0 0 0 2 0 0
31 Joseph Ambrosio 0 0 0 0 0 0
5 Jack Sangster 0 0 0 5 0 0
Team Totals 3 2 5 16
#GoalieMINSAGASVSV%W/L
37 Ander Andreev 0 35 2 33 0.943 W