| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
Sachem JV
|
1 | 0 | 3 | 0 | 4 |
SA
|
2 | 2 | 0 | 1 | 5 |
Box Score
Sachem JV
1-1
PP0/7
PK3/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Roman Cruz | 2 | 0 | 2 | 0 |
| 83 | William Trapani | 1 | 1 | 2 | 0 |
| 93 | Dylan Simone | 1 | 0 | 1 | 0 |
| 16 | Ryan Miller | 0 | 1 | 1 | 0 |
| 82 | Anthony Seguna | 0 | 0 | 0 | 0 |
| 65 | LOGAN ROHAN | 0 | 0 | 0 | 4 |
| 75 | ANDREW NEHL | 0 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 |
| 48 | MATTHEW PENA | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 2 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 2 | 6 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Anthony Mare | 1,000 | - | 5 | - | - | - |
| 35 | Michael Walsh | 0 | - | 0 | - | - | - |
St. Anthony's JV Gold
1-1
PP1/4
PK7/7
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | AIDAN DALE★ Hat Trick | 3 | 0 | 3 | 12 |
| 95 | Benjamin Caraher | 2 | 0 | 2 | 0 |
| 25 | Laytin Veith | 0 | 1 | 1 | 0 |
| 12 | JASON CREEGAN | 0 | 1 | 1 | 0 |
| 11 | Julian Annunziato | 0 | 1 | 1 | 2 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 |
| 28 | GIANLUCA BRAVIN | 0 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 2 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 0 | 0 | 0 | 2 |
| 77 | Justin Norris | 0 | 0 | 0 | 4 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 3 | 8 | 22 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | - | 4 | - | - | - |
Play-by-Play
20 eventsTimeline
Sachem JV
SA
Penalty
Hover a dot for details · Top = Home, Bottom = Away
0rd Period1 events
00:07
1st Period6 events
14:11
10:49
10:49
10:49
05:02
03:22
2nd Period6 events
12:35
07:32
05:55
PENALTY —
Team
05:13
02:25
00:28
3rd Period7 events
11:40
11:40
09:15
07:00
02:38
00:04
00:04
Scoring Summary
9 goals0rd Period1 goal
1st Period3 goals
2nd Period2 goals
3rd Period3 goals
Penalties
11 infractions1st Period3 penalties
2nd Period4 penalties
05:55
Team
Sachem JV
Penalty
2'
3rd Period4 penalties