| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SAC
|
3 | 4 | 3 | 10 |
MC
|
0 | 1 | 0 | 1 |
Box Score
Sachem Varsity
2-0 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Chase Saunders | 2 | 1 | 3 | 0 |
| 83 | William Trapani | 2 | 0 | 2 | 0 |
| 10 | Tyler Anderson | 2 | 0 | 2 | 0 |
| 53 | Nyckie Ress | 1 | 1 | 2 | 0 |
| 96 | Joseph Wandling | 1 | 1 | 2 | 0 |
| 93 | Dylan Simone | 0 | 2 | 2 | 0 |
| 89 | Logan Stoltenborg | 1 | 0 | 1 | 0 |
| 27 | Christian Pena | 1 | 0 | 1 | 0 |
| 82 | Anthony Seguna | 0 | 1 | 1 | 0 |
| 7 | James Drago | 0 | 1 | 1 | 0 |
| 17 | Cameron Kalberer | 0 | 1 | 1 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 |
| 39 | Roman Cruz | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 8 | 18 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 0 | - | 0 | - | - | - |
| 34 | Anthony Mare | 1,000 | - | 1 | - | - | - |
Middle Country Varsity
0-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Michael Marturiello | 1 | 0 | 1 | 0 |
| 5 | Declan Munkwitz | 0 | 1 | 1 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 |
| 24 | John Kavanagh | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 0 |
| 63 | Xxx Edward Xxx Orban | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 |
| 82 | Nicholas Misurella | 0 | 0 | 0 | 0 |
| 11 | Xxx Enzo Xxx Magnotta | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | - | 7 | - | - | - |
| 30 | Andrew Martens | 0 | - | 0 | - | - | - |
Play-by-Play
11 eventsTimeline
SAC
MC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
2nd Period5 events
3rd Period3 events
Scoring Summary
11 goals1st Period3 goals
2nd Period5 goals
3rd Period3 goals
Broadcast
505 views
Open on YouTube ↗