| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SA
|
1 | 1 | 0 | 2 |
Sachem JV
|
0 | 4 | 2 | 6 |
Box Score
St. Anthony's JV Gold
11-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | JASON CREEGAN | 1 | 0 | 1 | 0 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 |
| 27 | Salvatore Colletti | 0 | 1 | 1 | 0 |
| 94 | AIDAN DALE | 0 | 1 | 1 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 |
| 79 | ALEK SURO | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 4 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | - | 6 | - | - | - |
Sachem JV
10-2-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Anthony Seguna | 2 | 2 | 4 | 0 |
| 93 | Dylan Simone | 1 | 3 | 4 | 0 |
| 83 | William Trapani | 2 | 1 | 3 | 0 |
| 39 | Roman Cruz | 1 | 1 | 2 | 0 |
| 41 | Spencer Bruinsma | 0 | 1 | 1 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 8 | 14 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Michael Walsh | 1,000 | - | 2 | - | - | - |
Play-by-Play
8 eventsTimeline
SA
Sachem JV
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
2nd Period5 events
3rd Period2 events
Scoring Summary
8 goals1st Period1 goal
2nd Period5 goals
3rd Period2 goals
Broadcast
497 views
Open on YouTube ↗