Longwood (VR)
Connor Girard
4
GP
3
Goals
2
Assists
5
Points
0
+/-
12
PIM
1.25
P/GP
Last 4 Games
| Date | Opponent | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Oct 5 | vs Ward Melville (VR) L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | @ Sachem (VR) L 3-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs Northport/Huntington (VR) W 3-0 | 0 | 1 | 1 | 0 | 10 | 0 |
| Sep 14 | @ Kings Park/Commack (VR) T 8-8 | 2 | 1 | 3 | 0 | 2 | 8 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Longwood (VR) | 4 | 3 | 2 | 5 | 0 | 12 | 0 | 0 | 0 |
| 2024-25 | Ward Melville (JV) | 15 | 28 | 12 | 40 | 0 | 4 | 3 | 5 | 0 |
| 2023-24 | Middle Country (FR) | 17 | 50 | 25 | 75 | 0 | 18 | 4 | 2 | 0 |
| Career | 36 | 81 | 39 | 120 | 0 | 34 | 7 | 7 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs Ward Melville (VR) | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ 📄 |
| Sep 23 | @ Sachem (VR) | L 3-11 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ 📄 |
| Sep 21 | vs Northport/Huntington (VR) | W 3-0 | 0 | 1 | 1 | 0 | 10 | 0 | ▶ 📄 |
| Sep 14 | @ Kings Park/Commack (VR) | T 8-8 | 2 | 1 | 3 | 0 | 2 | 8 | ▶ 📄 |
| Totals (4 GP) | 3 | 2 | 5 | 0 | 12 | 8 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 2025 | @ Sachem (JV) | L 1-4 | 1 | 0 | 1 | 0 | 2 | 0 | ▶ |
| Feb 17, 2025 | @ Eastport-South Manor (JV) | L 1-6 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Feb 3, 2025 | vs St. Anthony's Black (JV) | W 4-3 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Jan 31, 2025 | @ Smithtown/Hauppauge (JV) | L 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Jan 24, 2025 | vs Sachem (JV) | L 2-5 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Jan 10, 2025 | @ Northport/Huntington (JV) | W 8-0 | 2 | 3 | 5 | 0 | 0 | 0 | ▶ |
| Dec 8, 2024 | vs St. Anthony's Gold (JV) | L 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Dec 2, 2024 | @ Longwood (JV) | W 7-2 | 3 | 2 | 5 | 0 | 0 | 0 | ▶ |
| Nov 13, 2024 | @ Connetquot/Sayville/BBP (JV) | W 8-1 | 2 | 1 | 3 | 0 | 0 | 0 | ▶ |
| Nov 6, 2024 | vs Kings Park/Commack (JV) | W 5-4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Oct 28, 2024 | @ East Islip (JV) | W 6-3 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Oct 21, 2024 | @ St. Anthony's Black (JV) | L 2-7 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Sep 30, 2024 | @ Sachem (JV) | W 5-2 | 3 | 1 | 4 | 0 | 2 | 0 | ▶ |
| Sep 25, 2024 | vs Northport/Huntington (JV) | W 8-0 | 5 | 1 | 6 | 0 | 0 | 0 | ▶ |
| Sep 18, 2024 | @ Patchogue-Medford (JV) | W 4-2 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Totals (15 GP) | 28 | 12 | 40 | 0 | 4 | 0 | |||
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13, 2024 | @ Sachem (FR) | L 3-8 | 1 | 1 | 2 | 0 | 2 | 0 | ▶ |
| Mar 11, 2024 | @ St. Anthony's (FR) | W 4-2 | 2 | 0 | 2 | 0 | 0 | 0 | ▶ |
| Mar 9, 2024 | @ West Islip Blue (FR) | W 11-2 | 5 | 1 | 6 | 0 | 0 | 0 | ▶ |
| Mar 6, 2024 | vs Connetquot/Sayville/BBP (FR) | W 11-1 | 6 | 0 | 6 | 0 | 0 | 0 | ▶ |
| Feb 16, 2024 | @ Northport/Huntington (FR) | W 12-8 | 4 | 3 | 7 | 0 | 0 | 0 | ▶ |
| Feb 10, 2024 | vs Sachem (FR) | L 3-8 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Feb 2, 2024 | @ Ward Melville (FR) | W 5-1 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Jan 20, 2024 | vs Kings Park/Commack Black (FR) | W 7-5 | 4 | 0 | 4 | 0 | 0 | 0 | ▶ |
| Jan 17, 2024 | @ Smithtown/Hauppauge Red (FR) | L 4-7 | 1 | 1 | 2 | 0 | 0 | 0 | ▶ |
| Jan 6, 2024 | vs Patchogue-Medford Red (FR) | W 12-3 | 2 | 6 | 8 | 0 | 0 | 0 | ▶ |
| Dec 18, 2023 | @ St. Anthony's (FR) | W 5-4 | 2 | 1 | 3 | 0 | 12 | 0 | ▶ |
| Dec 9, 2023 | vs East Islip Red (FR) | L 11-13 | 6 | 1 | 7 | 0 | 0 | 0 | ▶ |
| Dec 2, 2023 | vs West Islip Blue (FR) | W 10-3 | 4 | 0 | 4 | 0 | 0 | 0 | ▶ |
| Nov 29, 2023 | @ Connetquot/Sayville/BBP (FR) | W 8-0 | 4 | 2 | 6 | 0 | 0 | 0 | ▶ |
| Nov 11, 2023 | vs Northport/Huntington (FR) | W 12-0 | 2 | 7 | 9 | 0 | 0 | 0 | ▶ |
| Nov 1, 2023 | @ Sachem (FR) | L 6-9 | 3 | 0 | 3 | 0 | 2 | 0 | ▶ |
| Oct 28, 2023 | vs Ward Melville (FR) | L 4-8 | 2 | 1 | 3 | 0 | 2 | 0 | ▶ |
| Totals (17 GP) | 50 | 25 | 75 | 0 | 18 | 0 | |||
Player Info
| USA Hockey ID | 6162809 |
From the Broadcast Booth
Sep
21
21
“Consistently involved in Longwood's offensive zone entries, passing, and cycle play throughout all three periods”
game ›
Sep
21
21
“Active facilitator for Longwood all game, consistently creating chances and maintaining possession”
game ›
Sep
21
21
“Skilled playmaker comfortable with game pace, capable of inside-out passes and beating checkers on breakouts”
game ›
Observations from LI Sports Network game broadcasts
Articles