| 1 | 2 | 3 | T | |
|---|---|---|---|---|
EI
|
4 | 7 | 2 | 13 |
Middle Country
|
2 | 6 | 3 | 11 |
Box Score
East Islip Freshman Red
9-1
PP2/3
PK2/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam Becker★ Hat Trick | 3 | 2 | 5 | 0 |
| 45 | Collin Inga★ Hat Trick | 4 | 0 | 4 | 0 |
| 44 | Andrew Lemaire | 2 | 1 | 3 | 2 |
| 25 | Laytin Veith | 1 | 2 | 3 | 2 |
| 91 | Kyle Kearney | 2 | 0 | 2 | 0 |
| 16 | Christopher Blaschuk | 0 | 2 | 2 | 0 |
| 40 | Robert Harrison | 1 | 0 | 1 | 0 |
| 55 | Sean Damian | 0 | 1 | 1 | 4 |
| 13 | WILLIAM GONZALEZ | 0 | 1 | 1 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 0 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 |
| Team Totals | 13 | 9 | 22 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | - | 11 | - | - | - |
| 29 | Travis Martin | 0 | - | 0 | - | - | - |
Middle Country FR
5-5
PP2/4
PK1/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | CONNOR GIRARD★ Hat Trick | 6 | 1 | 7 | 0 |
| 24 | JUSTIN MASONE | 2 | 0 | 2 | 4 |
| 13 | Patrick Burke | 1 | 1 | 2 | 0 |
| 10 | Maxwell Goldstein | 0 | 2 | 2 | 0 |
| 25 | BRAYDEN ARBOCUS | 1 | 0 | 1 | 0 |
| 42 | Owen Hill | 1 | 0 | 1 | 0 |
| 49 | Aiden Kollmar | 0 | 1 | 1 | 0 |
| 97 | Nicholas Mueller | 0 | 1 | 1 | 0 |
| 64 | MICHAEL REILLY | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 2 |
| 18 | Liam McCarthy | 0 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 0 |
| 20 | HUNTER KOWALCZYK | 0 | 0 | 0 | 0 |
| Team Totals | 11 | 6 | 17 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | JAKE HUTCHINSON | 1,000 | 1 | 12 | 0 | -9.999 | - |
Play-by-Play
31 eventsTimeline
EI
Middle Cou
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
12:26
2nd Period15 events
13:29
03:33
3rd Period9 events
06:54
06:54
05:30
03:56
Scoring Summary
24 goals1st Period6 goals
2nd Period13 goals
3rd Period5 goals
Penalties
7 infractions1st Period1 penalty
2nd Period2 penalties
3rd Period4 penalties
Broadcast
246 views
Open on YouTube ↗