| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Northport Hunt
|
0 | 0 | 0 | 0 |
Middle Country
|
5 | 5 | 2 | 12 |
Box Score
Northport Huntington FR
0-5
PP0/2
PK0/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | PAUL WINTER | 0 | 0 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 12 |
| 20 | Robert Auletta | 0 | 0 | 0 | 0 |
| 26 | Alec Giacoppi | 0 | 0 | 0 | 0 |
| 55 | GRACIE GRIFFITH | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | - | 12 | - | - | - |
Middle Country FR
2-5
PP2/2
PK2/2
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | CONNOR GIRARD | 2 | 7 | 9 | 0 |
| 13 | Patrick Burke★ Hat Trick | 3 | 0 | 3 | 0 |
| 49 | Aiden Kollmar | 2 | 1 | 3 | 0 |
| 18 | Liam McCarthy | 2 | 0 | 2 | 0 |
| 42 | Owen Hill | 1 | 1 | 2 | 0 |
| 64 | MICHAEL REILLY | 1 | 0 | 1 | 0 |
| 37 | IAN GROSHANS | 1 | 0 | 1 | 0 |
| 89 | Zachary Maresca | 0 | 1 | 1 | 0 |
| 20 | HUNTER KOWALCZYK | 0 | 1 | 1 | 2 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 |
| 27 | JAKE HUTCHINSON | 0 | 0 | 0 | 0 |
| 25 | BRAYDEN ARBOCUS | 0 | 0 | 0 | 0 |
| 21 | Derek Johnson | 0 | 0 | 0 | 0 |
| 63 | EDWARD ORBAN | 0 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 0 | 0 | 0 | 0 |
| 10 | Maxwell Goldstein | 0 | 0 | 0 | 0 |
| 24 | JUSTIN MASONE | 0 | 0 | 0 | 2 |
| Team Totals | 12 | 11 | 23 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | - | 0 | - | - | - |
Play-by-Play
16 eventsTimeline
Northport
Middle Cou
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period8 events
10:35
01:23
01:23
2nd Period5 events
3rd Period3 events
10:53
Scoring Summary
12 goals1st Period5 goals
2nd Period5 goals
3rd Period2 goals
Penalties
4 infractions1st Period3 penalties
3rd Period1 penalty
Broadcast
175 views
Open on YouTube ↗