| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SA
|
2 | 1 | 0 | 3 |
Ward Melville
|
0 | 2 | 0 | 2 |
Box Score
St. Anthony's JV Gold
8-2
PP1/1
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Nicholas Lawlor | 1 | 0 | 1 | 0 |
| 94 | AIDAN DALE | 1 | 0 | 1 | 2 |
| 95 | Benjamin Caraher | 1 | 0 | 1 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 0 |
| 45 | DOMENIC BELCASTRO | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 |
| 12 | JASON CREEGAN | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 |
| 23 | GREYSON BANNER | 0 | 0 | 0 | 0 |
| 79 | ALEK SURO | 0 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 1 | 4 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | - | 2 | - | - | - |
Ward Melville JV
9-2
PP0/1
PK0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | CONNOR GIRARD | 2 | 0 | 2 | 0 |
| 7 | Michael McFadden | 0 | 1 | 1 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 |
| 29 | ETHAN PETERS | 0 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 2 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 |
| 16 | THOMAS RIDGE | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | - | 3 | - | - | - |
Play-by-Play
7 eventsTimeline
SA
Ward Melvi
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
11:22
05:44
2nd Period3 events
Scoring Summary
5 goals1st Period2 goals
2nd Period3 goals
Penalties
2 infractions1st Period2 penalties
Broadcast
299 views
Open on YouTube ↗