| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
LWD
|
2 | 2 | 1 | 0 | 5 |
SAC
|
1 | 2 | 2 | 0 | 5 |
Box Score
Longwood Developmental Green
5-9-1
PP1/5
PK1/1
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Ryan Fink★ Hat Trick | 3 | 1 | 4 | 0 |
| 22 | Keith McLaughlin | 1 | 3 | 4 | 0 |
| 54 | Grant Stitham | 0 | 2 | 2 | 0 |
| 79 | THOMAS HEUBISH | 1 | 0 | 1 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 2 |
| 8 | Brentt Cohen | 0 | 1 | 1 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 |
| 66 | Brianna Lechmanski | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 8 | 13 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | - | 1 | - | - | - |
| 31 | Colton Sganga | 1,000 | - | 4 | - | - | - |
Sachem Developmental
8-6
PP0/1
PK4/5
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | RYAN TIEDGE | 2 | 2 | 4 | 4 |
| Lucas Martinez | 1 | 1 | 2 | 0 | |
| 84 | Kane Tolliver | 1 | 1 | 2 | 0 |
| 55 | Trevor Meyer | 1 | 0 | 1 | 0 |
| 95 | ANTHONY DISIPIO | 0 | 1 | 1 | 0 |
| 25 | PHLIP CICCIARI | 0 | 1 | 1 | 0 |
| 70 | Andrew McCarthy | 0 | 1 | 1 | 0 |
| 89 | MATTHEW MILLER | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 4 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 2 |
| Team Totals | 5 | 7 | 12 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | - | 5 | - | - | - |
| 31 | ADAM STEISEL | 0 | - | 0 | - | - | - |
Play-by-Play
16 eventsTimeline
LWD
SAC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
10:51
09:27
01:12
2nd Period4 events
3rd Period5 events
09:27
05:04
Overtime1 events
01:55
Scoring Summary
10 goals1st Period3 goals
2nd Period4 goals
3rd Period3 goals
Penalties
6 infractions1st Period3 penalties
3rd Period2 penalties
Overtime1 penalty
Broadcast
377 views
Open on YouTube ↗