| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LWD
|
0 | 0 | 0 | 0 |
SAC
|
4 | 1 | 1 | 6 |
Box Score
Longwood Developmental Green
3-11
PP0/4
PK6/6
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Michael Scarangella | 0 | 0 | 0 | 4 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 2 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 |
| 23 | Thomas Allen | 0 | 0 | 0 | 0 |
| 99 | Max Spallina | 0 | 0 | 0 | 0 |
| 39 | Vincenzo Datena | 0 | 0 | 0 | 0 |
| 13 | Adam Keller-schwab | 0 | 0 | 0 | 0 |
| 19 | Julian Quartararo | 0 | 0 | 0 | 2 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 |
| 21 | Maxwell Weir | 0 | 0 | 0 | 0 |
| 78 | Cayden Sobarzo | 0 | 0 | 0 | 2 |
| 82 | Riley Orme | 0 | 0 | 0 | 2 |
| Team Totals | 0 | 0 | 0 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Liam Ricciardi | 0 | - | 0 | - | - | - |
| 31 | Colton Sganga | 1,000 | - | 6 | - | - | - |
Sachem Developmental
14-0
PP0/6
PK4/4
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Jackson Zoob | 2 | 0 | 2 | 2 |
| 57 | Camden Collins | 1 | 0 | 1 | 0 |
| 32 | Liam Ryan | 1 | 0 | 1 | 2 |
| 75 | Jesse Atkins | 1 | 0 | 1 | 0 |
| 24 | Mason Lovergine | 1 | 0 | 1 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 |
| 74 | Liam Besendorfer | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 0 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 4 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 |
| 81 | Clark Beltram | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 0 | 6 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | - | 0 | - | - | - |
| 46 | Bradley Skillman | 0 | - | 0 | - | - | - |
Play-by-Play
16 eventsTimeline
LWD
SAC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
08:26
02:13
02:13
2nd Period5 events
13:43
07:28
07:01
06:43
3rd Period4 events
03:38
03:13
00:01
Scoring Summary
6 goals1st Period4 goals
2nd Period1 goal
3rd Period1 goal
Penalties
10 infractions1st Period3 penalties
2nd Period4 penalties
3rd Period3 penalties
Broadcast
421 views
Open on YouTube ↗