2025-26 Season
New York Islanders High School Hockey League
Scores
| Date | Away | Home | |||
|---|---|---|---|---|---|
| Mar 24 | Bellmore - Merrick MS PLY | 5 | Cold Spring Harbor MS | 4 | ▶ Box |
| Mar 22 | Wantagh / Seaford / Plainedge MS PLY | 2 | Cold Spring Harbor MS | 3 | Box |
| Mar 22 | Bellmore - Merrick MS PLY | 5 | Long Beach MS | 4 | Box |
| Mar 20 | Manhasset / Great Neck / Port Washington MS PLY | 2 | Bellmore - Merrick MS | 6 | Box |
| Mar 20 | Wantagh / Seaford / Plainedge MS PLY | 6 | Half Hollow Hills MS | 5 | Box |
| Mar 17 | Manhasset / Great Neck / Port Washington MS | 10 | St. Mary's MS | 3 | Box |
| Mar 17 | Oceanside MS | 2 | Cold Spring Harbor MS | 13 | Box |
| Mar 16 | Manhasset / Great Neck / Port Washington MS | 1 | Rockville Centre / E. Rockaway / Hewlett MS | 1 | Box |
| Mar 16 | Long Beach MS | 9 | Garden City / Herricks / Mineola MS | 2 | Box |
| Mar 15 | Rockville Centre / E. Rockaway / Hewlett MS | 4 | Bellmore - Merrick MS | 1 | Box |
| Mar 15 | Massapequa MS | 4 | Half Hollow Hills MS | 6 | Box |
| Mar 15 | Plainview-Old Bethpage / Island Trees MS | 3 | Wantagh / Seaford / Plainedge MS | 8 | Box |
| Mar 15 | Long Beach MS | 9 | Oceanside MS | 5 | Box |
| Mar 15 | Cold Spring Harbor MS | 9 | Manhasset / Great Neck / Port Washington MS | 1 | Box |
| Mar 14 | Cold Spring Harbor MS | 14 | Syosset / Levittown MS | 2 | Box |
| Mar 14 | Half Hollow Hills MS | 12 | Oceanside MS | 6 | Box |
| Mar 13 | Plainview-Old Bethpage / Island Trees MS | 5 | Syosset / Levittown MS | 7 | Box |
| Mar 13 | Long Beach MS | 7 | Rockville Centre / E. Rockaway / Hewlett MS | 1 | Box |
| Mar 13 | Oceanside MS | 8 | St. Mary's MS | 6 | Box |
| Mar 13 | Massapequa MS | 1 | Wantagh / Seaford / Plainedge MS | 6 | Box |
| Mar 13 | Bellmore - Merrick MS | 5 | Manhasset / Great Neck / Port Washington MS | 2 | Box |
| Mar 12 | St. Mary's MS | 3 | Long Beach MS | 2 | Box |
| Mar 11 | Bellmore - Merrick MS | 11 | Garden City / Herricks / Mineola MS | 4 | Box |
| Mar 11 | Cold Spring Harbor MS | 7 | Rockville Centre / E. Rockaway / Hewlett MS | 4 | Box |
| Mar 11 | Syosset / Levittown MS | 3 | Wantagh / Seaford / Plainedge MS | 11 | ▶ Box |
| Mar 10 | Wantagh / Seaford / Plainedge JV PLY | 9 | Bellmore - Merrick JV (School) | 5 | Box |
| Mar 10 | Wantagh / Seaford / Plainedge MS | 1 | Long Beach MS | 6 | Box |
| Mar 10 | Garden City / Herricks / Mineola MS | 2 | Bellmore - Merrick MS | 9 | Box |
| Mar 9 | St. Mary's MS | 17 | Oceanside MS | 2 | Box |
| Mar 9 | Plainview-Old Bethpage / Island Trees MS | 1 | Long Beach MS | 11 | Box |
| Mar 8 | Massapequa JV PLY | 3 | Wantagh / Seaford / Plainedge JV | 5 | Box |
| Mar 8 | Manhasset / Great Neck / Port Washington MS | 9 | Plainview-Old Bethpage / Island Trees MS | 1 | Box |
| Mar 8 | Rockville Centre / E. Rockaway / Hewlett MS | 2 | Long Beach MS | 6 | Box |
| Mar 8 | Oceanside MS | 1 | Bellmore - Merrick MS | 7 | Box |
| Mar 8 | Cold Spring Harbor MS | 15 | Half Hollow Hills MS | 5 | ▶ Box |
| Mar 8 | Oceanside JV PLY | 4 | Bellmore - Merrick JV (School) | 5 | Box |
| Mar 8 | Syosset / Levittown MS | 2 | Massapequa MS | 10 | Box |
| Mar 6 | Long Beach JV | 11 | East Meadow / Levittown / Hicksville JV | 2 | Box |
| Mar 6 | Syosset / Jericho JV | 9 | Rockville Centre / E. Rockaway / Hewlett JV | 11 | Box |
| Mar 6 | Oceanside JV PLY | 4 | Manhasset / Great Neck / Port Washington JV | 2 | Box |
| Mar 6 | Half Hollow Hills JV PLY | 3 | Massapequa JV | 10 | Box |
| Mar 6 | Cold Spring Harbor JV | 1 | Roslyn / East Williston / Carle Place JV | 12 | Box |
| Mar 6 | St. Mary's MS | 0 | Manhasset / Great Neck / Port Washington MS | 1 | Box |
| Mar 5 | Massapequa JV | 4 | St. Mary's JV | 1 | Box |
| Mar 4 | East Meadow / Levittown / Hicksville JV | 3 | Rockville Centre / E. Rockaway / Hewlett JV | 11 | Box |
| Mar 4 | Half Hollow Hills JV | 8 | Roslyn / East Williston / Carle Place JV | 3 | Box |
| Mar 3 | Half Hollow Hills JV | 9 | Syosset / Jericho JV | 2 | ▶ Box |
| Mar 3 | Bellmore - Merrick MS | 7 | Oceanside MS | 4 | Box |
| Mar 3 | Plainview-Old Bethpage / Island Trees JV | 5 | St. Mary's JV | 3 | Box |
| Mar 2 | Bellmore - Merrick JV (Club) | 4 | St. Mary's JV | 3 | Box |
Bellmore - Merrick MS
Cold Spring Harbor MS
Wantagh / Seaford / Plainedge MS
Long Beach MS
Half Hollow Hills MS
St. Mary's MS
Oceanside MS
Rockville Centre / E. Rockaway / Hewlett MS
Garden City / Herricks / Mineola MS
Massapequa MS
Plainview-Old Bethpage / Island Trees MS
East Meadow / Levittown / Hicksville JV
Syosset / Jericho JV