| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LB
|
1 | 2 | 8 | 11 |
EMLH
|
0 | 2 | 0 | 2 |
Box Score
Long Beach JV
7-7-1
PP0/2
PK4/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ryan Reinhart★ Hat Trick | 3 | 2 | 5 | 0 |
| 28 | Jack Wheeler | 2 | 1 | 3 | 4 |
| 22 | Andrew Doheny | 2 | 0 | 2 | 0 |
| 33 | Preston Gancos | 1 | 1 | 2 | 0 |
| 16 | Ryan Miller | 0 | 2 | 2 | 0 |
| 6 | Elijah Glass | 1 | 0 | 1 | 0 |
| 13 | Raymond Deluca | 1 | 0 | 1 | 0 |
| 11 | Anthony Lamanna | 1 | 0 | 1 | 0 |
| 8 | Brayden Kudlek | 0 | 1 | 1 | 0 |
| 26 | Hudson Schroeder | 0 | 1 | 1 | 2 |
| 9 | Colin Mooney | 0 | 1 | 1 | 0 |
| 39 | Declan Mooney | 0 | 1 | 1 | 2 |
| 5 | Kevin Korotz | 0 | 0 | 0 | 0 |
| 7 | Lia Caracciolo | 0 | 0 | 0 | 0 |
| 21 | William Miller | 0 | 0 | 0 | 0 |
| 3 | James McArdle | 0 | 0 | 0 | 0 |
| Team Totals | 11 | 10 | 21 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly AscheShutout | 1,000 | 3 | 0 | 3 | 1.000 | - |
| 32 | Bryan Sepp | 1,000 | 8 | 2 | 6 | 0.750 | - |
East Meadow / Levittown / Hicksville JV
3-12
PP0/4
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Domenic Di Gesu | 2 | 0 | 2 | 0 |
| 16 | Nicholas Mingacci | 0 | 1 | 1 | 0 |
| 75 | Mason Ortiz | 0 | 1 | 1 | 0 |
| 13 | Matthew Laico | 0 | 0 | 0 | 0 |
| 14 | Reef Essenfeld | 0 | 0 | 0 | 0 |
| 28 | Devon Fosco | 0 | 0 | 0 | 0 |
| 22 | Korel Sonmez | 0 | 0 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 0 | 0 | 4 |
| 24 | Joseph Doyle | 0 | 0 | 0 | 0 |
| 90 | Ryan Cuciti | 0 | 0 | 0 | 0 |
| 9 | Braden Tung | 0 | 0 | 0 | 0 |
| 12 | Brandon Space | 0 | 0 | 0 | 0 |
| 7 | Aldo Penaloza | 0 | 0 | 0 | 0 |
| 3 | Luke Van Bell | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 4 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 1,000 | 21 | 8 | 13 | 0.619 | - |
| 93 | Callie Rizzo | 1,000 | 15 | 3 | 12 | 0.800 | - |
Play-by-Play
19 eventsTimeline
LB
EMLH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
01:37
2nd Period8 events
11:58
11:36
10:52
10:52
10:52
10:52
06:04
05:33
3rd Period10 events
13:53
13:41
10:39
08:11
05:02
04:49
04:11
03:46
03:11
02:30
Scoring Summary
13 goals1st Period1 goal
2nd Period4 goals
3rd Period8 goals
Penalties
6 infractions2nd Period4 penalties
3rd Period2 penalties