| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LB
|
4 | 3 | 2 | 9 |
GCHM
|
1 | 1 | 0 | 2 |
Box Score
Long Beach MS
11-4
PP0/2
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | James Dobry★ Hat Trick | 3 | 0 | 3 | 0 |
| 9 | Cooper Kessler | 2 | 1 | 3 | 0 |
| 5 | Owen Hayden | 1 | 2 | 3 | 0 |
| 15 | William Gallinaro | 1 | 1 | 2 | 2 |
| 10 | Cruz Asham | 1 | 1 | 2 | 0 |
| 22 | Flynn Zeilman | 0 | 2 | 2 | 0 |
| 6 | Mason Sackaris | 0 | 2 | 2 | 2 |
| 4 | Ellie Shannon | 1 | 0 | 1 | 0 |
| 12 | Brody Dowler | 0 | 1 | 1 | 0 |
| 16 | Billy Munsterman | 0 | 1 | 1 | 0 |
| 13 | Deklan Eidens | 0 | 1 | 1 | 2 |
| 8 | Paxton Cavallo | 0 | 0 | 0 | 0 |
| 25 | Kellan Torreblanca | 0 | 0 | 0 | 0 |
| 7 | Vincent Chimienti | 0 | 0 | 0 | 0 |
| 24 | Trent Tortorella | 0 | 0 | 0 | 0 |
| 2 | Matthew Hagen | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 12 | 21 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 17 | Keira Carson | 0 | - | 0 | - | - | - |
| 19 | Cooper Stone | 0 | - | 0 | - | - | - |
Garden City / Herricks / Mineola MS
5-10
PP0/3
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Avery Yu | 1 | 0 | 1 | 0 |
| 28 | Eamon Harrington | 1 | 0 | 1 | 2 |
| 34 | Daniel Renna | 0 | 1 | 1 | 2 |
| 14 | Ryan Dundara | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 |
| 26 | Landon Zuvich | 0 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 |
| 19 | Audrey Hauser | 0 | 0 | 0 | 0 |
| 91 | Ryan Frankenstein | 0 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 0 | 0 | 0 |
| 36 | James Virzera | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 4 |
Play-by-Play
16 eventsTimeline
LB
GCHM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
09:16
07:19
06:06
04:23
03:20
2nd Period5 events
12:58
12:02
09:16
01:47
00:28
3rd Period6 events
12:22
11:22
11:00
07:03
06:00
02:27
Scoring Summary
11 goals1st Period5 goals
2nd Period4 goals
3rd Period2 goals
Penalties
5 infractions2nd Period1 penalty
3rd Period4 penalties