| 1 | 2 | 3 | T | |
|---|---|---|---|---|
MP
|
0 | 3 | 1 | 4 |
HHH
|
3 | 1 | 2 | 6 |
Box Score
Massapequa MS
8-6-1
PP0/10
PK6/6
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Liam Schnatter | 2 | 0 | 2 | 0 |
| 9 | Mario Digangi | 0 | 2 | 2 | 0 |
| 66 | Gavin Degen | 1 | 0 | 1 | 4 |
| 4 | Kyle Moore | 1 | 0 | 1 | 0 |
| 91 | Madden Schneidler | 0 | 1 | 1 | 0 |
| 37 | Cole Kasin | 0 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 0 | 0 | 2 |
| 3 | Anthony Climenti | 0 | 0 | 0 | 0 |
| 50 | Colton Clingo | 0 | 0 | 0 | 2 |
| 55 | Colin Ward | 0 | 0 | 0 | 2 |
| 42 | Lillian Luckman | 0 | 0 | 0 | 0 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 |
| 13 | Aidan Ebzery | 0 | 0 | 0 | 0 |
| 26 | Liam Power | 0 | 0 | 0 | 0 |
| 5 | Liam Kilgus | 0 | 0 | 0 | 2 |
| Team Totals | 4 | 3 | 7 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Philip Marciano | 1,000 | 9 | 4 | 5 | 0.556 | - |
| 31 | Cullen Clugston | 1,000 | 15 | 2 | 13 | 0.867 | - |
Half Hollow Hills MS
11-3-1
PP0/6
PK10/10
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Spencer Goldblatt★ Hat Trick | 3 | 0 | 3 | 4 |
| 19 | Keegan Maguire | 1 | 1 | 2 | 0 |
| 26 | Lola Bleiman | 1 | 1 | 2 | 4 |
| 29 | Antonio Napolitano | 1 | 0 | 1 | 2 |
| 97 | Jason Castellano | 0 | 1 | 1 | 4 |
| 8 | Jordan Bobkin | 0 | 1 | 1 | 4 |
| 9 | Alexander Pycel | 0 | 0 | 0 | 0 |
| 63 | Hayden Waite | 0 | 0 | 0 | 0 |
| 6 | Eric Li | 0 | 0 | 0 | 0 |
| 77 | Owen Brengel | 0 | 0 | 0 | 2 |
| 20 | Christian Andraka | 0 | 0 | 0 | 0 |
| 2 | Samuel Novick | 0 | 0 | 0 | 0 |
| 10 | Shane Friedman | 0 | 0 | 0 | 0 |
| 18 | Jordyn Kreiner | 0 | 0 | 0 | 0 |
| 44 | Marcus Gronlie | 0 | 0 | 0 | 0 |
| 16 | Julian Kuitwaard | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 4 | 10 | 20 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 85 | Logan Galvez | 1,000 | 14 | 2 | 12 | 0.857 | - |
| 30 | Billy Dramisiotis | 1,000 | 10 | 2 | 8 | 0.800 | - |
Play-by-Play
26 eventsTimeline
MP
HHH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
10:13
10:03
08:26
00:21
2nd Period12 events
13:09
12:58
12:03
11:00
09:51
09:06
09:06
08:47
08:08
04:25
03:21
02:28
3rd Period10 events
09:50
08:56
08:56
08:56
08:56
08:56
03:49
03:49
03:06
01:14
Scoring Summary
10 goals1st Period3 goals
2nd Period4 goals
3rd Period3 goals
Penalties
16 infractions1st Period1 penalty
2nd Period8 penalties
3rd Period7 penalties