| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Syosset / Levi | 1 | 0 | 1 | 2 |
MP
|
5 | 4 | 1 | 10 |
Box Score
Syosset / Levittown MS
0-12
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bradley Lau | 1 | 0 | 1 | 0 |
| 18 | Savvas Apsilos | 1 | 0 | 1 | 0 |
| 12 | Morrison Holzer | 0 | 1 | 1 | 0 |
| 97 | Kyler Frade | 0 | 1 | 1 | 0 |
| 78 | Jacob Squires | 0 | 0 | 0 | 0 |
| 29 | Rosabella Garczynski | 0 | 0 | 0 | 0 |
| 20 | Dara Sirkis | 0 | 0 | 0 | 0 |
| 82 | Aiden Chan | 0 | 0 | 0 | 0 |
| 3 | Jacen Bushman | 0 | 0 | 0 | 0 |
| 11 | June Noonan | 0 | 0 | 0 | 0 |
| 13 | Nolan Russo | 0 | 0 | 0 | 0 |
| 10 | Jordan Daley | 0 | 0 | 0 | 0 |
| 79 | Luka Tehomilic | 0 | 0 | 0 | 2 |
| 8 | Logan Sukoff | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 4 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christian Dean | 909 | 10 | 2 | 8 | 0.800 | - |
| 72 | Austin FoscoShutout | 449 | 5 | 0 | 5 | 1.000 | - |
| 22 | Owen Fox | 1,000 | 19 | 8 | 11 | 0.579 | - |
Massapequa MS
7-5-1
PP0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyle Moore★ Hat Trick | 3 | 1 | 4 | 0 |
| 7 | Liam Schnatter | 2 | 2 | 4 | 0 |
| 88 | Cooper Goldman | 1 | 3 | 4 | 0 |
| 5 | Liam Kilgus | 1 | 1 | 2 | 0 |
| 55 | Colin Ward | 0 | 2 | 2 | 0 |
| 3 | Anthony Climenti | 0 | 2 | 2 | 0 |
| 66 | Gavin Degen | 1 | 0 | 1 | 0 |
| 82 | Evin Psomas | 1 | 0 | 1 | 0 |
| 9 | Mario Digangi | 1 | 0 | 1 | 0 |
| 37 | Cole Kasin | 0 | 1 | 1 | 0 |
| 13 | Aidan Ebzery | 0 | 1 | 1 | 0 |
| 86 | Jack Moore | 0 | 1 | 1 | 0 |
| 10 | Samuel Popp | 0 | 1 | 1 | 0 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 |
| 91 | Madden Schneidler | 0 | 0 | 0 | 0 |
| 50 | Colton Clingo | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 15 | 25 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Philip Marciano | 1,000 | 7 | 1 | 6 | 0.857 | - |
| 31 | Cullen Clugston | 1,000 | 6 | 1 | 5 | 0.833 | - |
Play-by-Play
13 eventsTimeline
Syosset /
MP
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
14:45
13:19
12:04
GOAL —
Bradley Lau
#2
10:08
05:33
01:24
PENALTY —
Luka Tehomilic
#79
00:53
2nd Period4 events
12:27
10:47
08:49
00:35
3rd Period2 events
07:43
05:27
GOAL —
Savvas Apsilos
#18
Scoring Summary
12 goals1st Period6 goals
2nd Period4 goals
3rd Period2 goals
Penalties
1 infractions1st Period1 penalty