| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LB
|
3 | 1 | 3 | 7 |
RCERH
|
1 | 0 | 0 | 1 |
Box Score
Long Beach MS
9-4
PP0/4
PK7/7
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cruz Asham★ Hat Trick | 3 | 1 | 4 | 2 |
| 20 | Garrett Bella★ Hat Trick | 3 | 0 | 3 | 2 |
| 3 | August Rodabaugh | 1 | 1 | 2 | 0 |
| 9 | Cooper Kessler | 0 | 2 | 2 | 14 |
| 15 | William Gallinaro | 0 | 1 | 1 | 0 |
| 5 | Owen Hayden | 0 | 1 | 1 | 0 |
| 23 | Peter Vinogradov | 0 | 0 | 0 | 0 |
| 22 | Flynn Zeilman | 0 | 0 | 0 | 2 |
| 8 | Paxton Cavallo | 0 | 0 | 0 | 2 |
| 21 | Alexander Vinogradov | 0 | 0 | 0 | 0 |
| 12 | Brody Dowler | 0 | 0 | 0 | 0 |
| 16 | Billy Munsterman | 0 | 0 | 0 | 0 |
| 11 | James Dobry | 0 | 0 | 0 | 0 |
| 6 | Mason Sackaris | 0 | 0 | 0 | 0 |
| 2 | Matthew Hagen | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 6 | 13 | 22 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 17 | Keira Carson | 1,000 | 2 | 1 | 1 | 0.500 | - |
| 19 | Cooper StoneShutout | 1,000 | 7 | 0 | 7 | 1.000 | - |
Rockville Centre / E. Rockaway / Hewlett MS
8-4-1
PP0/7
PK4/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Michael Carron | 1 | 0 | 1 | 0 |
| 5 | Aiden Hsi | 0 | 0 | 0 | 0 |
| 20 | Donovan Blaney | 0 | 0 | 0 | 0 |
| 3 | Declan Hanratty | 0 | 0 | 0 | 0 |
| 21 | Luca Dicillo | 0 | 0 | 0 | 0 |
| 22 | Connor Miller | 0 | 0 | 0 | 2 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 0 |
| 4 | Rocco Corrado | 0 | 0 | 0 | 2 |
| 26 | Kevin McCann | 0 | 0 | 0 | 0 |
| 7 | Tyler Zak | 0 | 0 | 0 | 2 |
| 18 | Leonardo Bertorelli | 0 | 0 | 0 | 0 |
| 27 | Owen Pessel | 0 | 0 | 0 | 2 |
| 84 | Cooper Vanaski | 0 | 0 | 0 | 0 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Liam Parris | 1,000 | 26 | 7 | 19 | 0.731 | - |
Play-by-Play
19 eventsTimeline
LB
RCERH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
06:37
04:20
03:40
02:05
01:05
2nd Period7 events
12:37
12:37
10:26
07:07
05:35
01:45
01:26
3rd Period7 events
11:29
08:44
07:38
07:38
07:38
06:30
04:29
Scoring Summary
8 goals1st Period4 goals
2nd Period1 goal
3rd Period3 goals
Penalties
11 infractions1st Period1 penalty
2nd Period6 penalties
3rd Period4 penalties