| 1 | 2 | 3 | T | |
|---|---|---|---|---|
RCERH
|
0 | 2 | 0 | 2 |
LB
|
1 | 3 | 2 | 6 |
Box Score
Rockville Centre / E. Rockaway / Hewlett MS
8-2-1
PP0/6
PK7/7
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Leonardo Bertorelli | 1 | 0 | 1 | 0 |
| 7 | Tyler Zak | 1 | 0 | 1 | 0 |
| 84 | Cooper Vanaski | 0 | 1 | 1 | 0 |
| 27 | Owen Pessel | 0 | 1 | 1 | 0 |
| 21 | Luca Dicillo | 0 | 0 | 0 | 2 |
| 22 | Connor Miller | 0 | 0 | 0 | 0 |
| 20 | Donovan Blaney | 0 | 0 | 0 | 0 |
| 5 | Aiden Hsi | 0 | 0 | 0 | 0 |
| 3 | Declan Hanratty | 0 | 0 | 0 | 0 |
| 73 | Jaxson Boyer | 0 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 0 |
| 4 | Rocco Corrado | 0 | 0 | 0 | 4 |
| 26 | Kevin McCann | 0 | 0 | 0 | 0 |
| 14 | Mason Carlson | 0 | 0 | 0 | 0 |
| 74 | Michael Carron | 0 | 0 | 0 | 6 |
| 17 | Jaxon Reedman | 0 | 0 | 0 | 0 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 4 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Liam Parris | 1,000 | 40 | 6 | 34 | 0.850 | - |
Long Beach MS
6-3
PP0/7
PK6/6
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cooper Kessler★ Hat Trick | 3 | 0 | 3 | 2 |
| 6 | Mason Sackaris | 2 | 1 | 3 | 2 |
| 15 | William Gallinaro | 0 | 2 | 2 | 2 |
| 10 | Cruz Asham | 1 | 0 | 1 | 0 |
| 2 | Matthew Hagen | 0 | 1 | 1 | 0 |
| 16 | Billy Munsterman | 0 | 1 | 1 | 0 |
| 13 | Deklan Eidens | 0 | 1 | 1 | 2 |
| 5 | Owen Hayden | 0 | 1 | 1 | 0 |
| 21 | Alexander Vinogradov | 0 | 0 | 0 | 2 |
| 20 | Garrett Bella | 0 | 0 | 0 | 0 |
| 8 | Paxton Cavallo | 0 | 0 | 0 | 0 |
| 11 | James Dobry | 0 | 0 | 0 | 0 |
| 22 | Flynn Zeilman | 0 | 0 | 0 | 2 |
| 23 | Peter Vinogradov | 0 | 0 | 0 | 0 |
| 3 | August Rodabaugh | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 7 | 13 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 17 | Keira Carson | 1,000 | 13 | 2 | 11 | 0.846 | - |
| 18 | Georgia Leis | 0 | - | 0 | - | - | - |
Play-by-Play
21 eventsTimeline
RCERH
LB
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
13:46
09:40
08:23
05:27
2nd Period10 events
14:42
12:55
11:17
11:17
10:15
07:10
02:46
02:29
02:04
00:58
3rd Period7 events
13:57
13:57
13:39
11:51
08:32
07:18
05:07
Scoring Summary
8 goals1st Period1 goal
2nd Period5 goals
3rd Period2 goals
Penalties
13 infractions1st Period3 penalties
2nd Period5 penalties
3rd Period5 penalties