2025-26

East Islip

Chiefs 52-27-4
Est.1994
All Teams Combined
Teams
4
GP
83
W
52
L
27
GF
459
GA
287
Players
Roster
180
Goals Scored
459

Recent Results

DateOpponentLevelResult
Mar 23 vs Middle Country Freshman PLY L 1-2
Mar 22 vs Smithtown FR Blue W 6-1
Mar 20 @ Longwood Freshman White W 5-0
Mar 18 @ Kings Park Commack Developmental Gold W 7-5
Mar 14 vs Kings Park Commack Freshman Black W 11-2
Mar 13 vs Connetquot Sayville BBP Freshman Red W 8-0

Roster

#PlayerPosGPGAPTSClass
1 Daniel Gerts G 0 0 0 0
9 Luke Montuori 10 6 5 11
13 Connor Ivers 20 32 12 44
14 James Penny 19 10 16 26
15 Patrick Penny 20 10 11 21
17 Jack Illiano 18 2 3 5
25 Kaleb Hay 18 1 2 3
28 Anthony Raguseo 16 0 0 0
32 Nico Lamano G 0 0 0 0
33 Lucas Long 17 5 4 9
34 Luke Vigliotta G 0 0 0 0
35 Averi Walsh 16 2 8 10
42 Ryan Schmalacker 20 1 4 5
50 Declan Grieve G 0 0 0 0
60 Landon Flanagan 19 0 0 0
71 Robert Cusack 20 6 4 10
73 Nico Walton 20 14 5 19
74 Henry Sepulveda 20 1 1 2
81 Dennis Geduldig 16 0 1 1
87 Eli Irizarry 20 6 3 9
#PlayerPosGPGAPTSClass
5 Colin Clark 11 2 4 6
6 Tyler Bitetto 18 4 3 7
8 Tyler Doherty 18 5 5 10
10 Joseph Barbarito 20 5 11 16
15 Evan Connors 16 27 18 45
19 Myles Mazzarone 19 14 13 27
22 Jaxon Gerena 16 6 4 10
27 Joseph Azar G 0 0 0 0
30 Anthony Ford G 0 0 0 0
31 Aidan Mathers 19 4 10 14
32 Samuel Meyer 19 1 5 6
36 PJ Tursi G 0 0 0 0
37 Luke Pavone G 0 0 0 0
52 Alex Walsh 20 26 17 43
61 Christian Faller 20 21 13 34
67 Branden Bentrewicz 19 1 2 3
88 Alexander Amorim 20 3 2 5
89 Liam Lazzarino 18 7 8 15
94 Luka Mazzarone 17 2 7 9
97 Liam Vansteen 20 9 7 16
98 Rory Straub 19 12 15 27
#PlayerPosGPGAPTSClass
1 Michael Cullen G 0 0 0 0
1 Marco Nagy G 0 0 0 0
2 Colin Healey D 0 0 0 0
2 Dylan Treusch D 0 0 0 0
3 Troy Daniels D 0 0 0 0
3 Luke Leroux 20 8 8 16
3 Quinn Scribner D 0 0 0 0
3 James Sigafoos D 0 0 0 0
3 Jason Soule G 0 0 0 0
4 Tyler Engel D 0 0 0 0
4 Justin Lemaire 19 2 7 9
4 Mae Lial F 0 0 0 0
4 Matthew Strano D 0 0 0 0
5 Wyatt Grandin F 0 0 0 0
5 Ty Vastola D 0 0 0 0
6 Colin Birch D 0 0 0 0
6 Cameron Levy F 0 0 0 0
6 Ilyas Sattar F 0 0 0 0
7 Matthew Freisem 21 4 13 17
7 Jack Kinahan F 0 0 0 0
7 Kyle Kosh F 0 0 0 0
8 Brandon Koenig D 0 0 0 0
8 Henry Long F 0 0 0 0
8 Lucas Murray F 0 0 0 0
9 Thomas Harnan D 0 0 0 0
9 Michael McDermott F 0 0 0 0
9 Ronan Robinson D 0 0 0 0
10 Gavin Jacobi F 0 0 0 0
10 Jacob Malter F 0 0 0 0
11 Bryan Freisem 19 1 2 3
11 David Gastelum F 0 0 0 0
11 William Hayes F 0 0 0 0
12 Eddie Jackson F 0 0 0 0
12 Joseph Srsic 19 1 0 1
13 Hunter Mabee F 0 0 0 0
13 Brendan Preskar F 0 0 0 0
14 Ryan Van Zile F 0 0 0 0
15 Andrew Smith D 0 0 0 0
16 Christopher Blaschuk 20 13 20 33
16 Jake Calanni F 0 0 0 0
17 Luke Botti D 0 0 0 0
17 Zhongqi He F 0 0 0 0
18 Victor D'Errico F 0 0 0 0
19 Christopher Lerner F 0 0 0 0
19 Brendan Murphy F 0 0 0 0
20 Sean Pohl F 0 0 0 0
20 Joseph Sasso G 0 0 0 0
21 Dylan Bott D 0 0 0 0
21 Darren Koenig F 0 0 0 0
22 Devin Anderson F 0 0 0 0
22 Nicholas Venable D 0 0 0 0
23 Drew Skotarczak D 0 0 0 0
24 TJ Bayer F 0 0 0 0
24 Emmett Reynolds 20 0 2 2
25 Luke Douris F 0 0 0 0
26 Brandon Avezov F 0 0 0 0
26 Ryan Walsh F 0 0 0 0
27 James Fitzgerald F 0 0 0 0
28 Anthony Marazzito F 0 0 0 0
29 Travis Martin G 0 0 0 0
30 Andrew Raber G 0 0 0 0
31 Michael Loglisci G 0 0 0 0
33 Gabriel Deist G 0 0 0 0
34 Liam Hadcock G 0 0 0 0
34 Sam Weiner D 0 0 0 0
35 Nate Romanelli G 0 0 0 0
35 Luke Tannenbaum G 0 0 0 0
36 Frank Boal G 0 0 0 0
40 Robert Harrison 20 9 5 14
43 Ki Him Chiang D 0 0 0 0
44 Andrew Lemaire G 14 3 1 4
44 Calidore Robinson F 0 0 0 0
45 Collin Inga 20 28 10 38
48 William Emmer F 0 0 0 0
52 Gregory Ozzimo 16 3 2 5
55 Jack O'Sullivan F 0 0 0 0
65 Luke Bruzzo 19 0 1 1
71 Topstone Liang F 0 0 0 0
76 Justin Bogarowski 20 4 4 8
77 Alexander Damico 0 0 0 0
81 Nicholas Sloan F 0 0 0 0
86 Kai Kelly 20 1 5 6
91 Kyle Kearney 21 12 15 27
100 Milena Harned D 0 0 0 0
101 Kevin Hom F 0 0 0 0
102 Jesse Mikelberg D 0 0 0 0
103 Claire Wang F 0 0 0 0
#PlayerPosGPGAPTSClass
1 Dario Baerga G 0 0 0 0
6 Peter Marazzito 0 0 0 0
7 Matthew Freisem 0 0 0 0
8 Kieran Freelin 0 0 0 0
10 Charles Souhrada 0 0 0 0
11 Tierny Recenello 0 0 0 0
12 Evan Lafata 0 0 0 0
18 Landon Musumeci 0 0 0 0
19 Jack Connors 0 0 0 0
20 Joseph Sasso G 0 0 0 0
23 James Walsh 0 0 0 0
26 Jordan Haines 0 0 0 0
28 Emmet Gilliar 0 0 0 0
34 Logan Barton 0 0 0 0
46 Matthew Aichroth 0 0 0 0
53 Ryan Ragusa 0 0 0 0
55 Sean Damian 0 0 0 0
59 Christopher Lawlor 0 0 0 0
71 Ryan Rauscher G 0 0 0 0
73 Brady Reinhart 0 0 0 0
90 Ryan Bradley 0 0 0 0
96 Jack Fontaine 0 0 0 0
98 Jack Dolson 0 0 0 0

Broadcasts

Game Recaps