
2026-27
Hofstra University
All Teams Combined
Teams
1
GP
7
W
4
L
3
GF
38
GA
47
Players
Roster
29
Goals Scored
38
Recent Results
| Date | Opponent | Level | Result |
|---|---|---|---|
| Oct 4 |
vs St. John's University
|
M3 | W 8-4 |
| Oct 3 |
@ Stony Brook University (M3)
▶ |
M3 | L 5-6 |
| Oct 2 |
vs New Jersey Institute of Technology
▶ |
M3 | W 5-4 |
| Sep 27 |
@ Fordham University
|
M3 | L 1-12 |
| Sep 26 |
@ Farmingdale State College (M3)
▶ |
M3 | L 3-11 |
| Sep 20 |
@ Sacred Heart University (ACDC)
|
M3 | W 10-7 |
| Sep 18 |
@ St. John's University
|
M3 | W 6-3 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Angelo Manzello | G | 0 | 0 | 0 | 0 | — |
| 2 | Grace Heiting | F | 0 | 0 | 0 | 0 | — |
| 4 | Sofia Rosati | — | 1 | 0 | 0 | 0 | — |
| 5 | Andrew Amante | D | 1 | 0 | 0 | 0 | — |
| 8 | Giovanna Santorello | D | 0 | 0 | 0 | 0 | — |
| 9 | Jordan Cox | F | 1 | 0 | 0 | 0 | — |
| 10 | Kaleb Deluca | F | 1 | 0 | 0 | 0 | — |
| 11 | Matthew Materazo | F | 1 | 1 | 1 | 2 | — |
| 12 | Daniel McArdle | D | 0 | 0 | 0 | 0 | — |
| 16 | James Van Eron | F | 1 | 1 | 1 | 2 | — |
| 21 | Lucas Fazio | — | 1 | 0 | 0 | 0 | — |
| 22 | Royce Dickson-Child | F | 1 | 0 | 0 | 0 | — |
| 24 | Aidan Sullivan | F | 1 | 0 | 0 | 0 | — |
| 26 | Noah Wengrofsky | — | 0 | 0 | 0 | 0 | — |
| 27 | Dylan Kinzer | D | 1 | 0 | 0 | 0 | — |
| 48 | Quentin Staudt | — | 1 | 0 | 0 | 0 | — |
| 55 | Ryan Trites | D | 1 | 0 | 0 | 0 | — |
| 70 | Steven Dimotheris | G | 0 | 0 | 0 | 0 | — |
| 74 | Jacob Ahn | — | 0 | 0 | 0 | 0 | — |
| 81 | Frank Fezza | F | 1 | 0 | 0 | 0 | — |
| 91 | Jeffrey Arale | F | 1 | 0 | 0 | 0 | — |
| 93 | Nico Buglione | F | 1 | 1 | 1 | 2 | — |
Broadcasts

Columbia University at Hofstra University
Oct 16, 2026

New Jersey Institute of Technology at Hofstra University
Oct 2, 2026 · 4-5

Hofstra University at Farmingdale State College (M3)
Sep 26, 2026 · 3-11

Hofstra University at Stony Brook University (M3)
Oct 3, 2026 · 5-6