Skip to content
2026-27

Fordham University

Rams 5-0-0
All Teams Combined
Teams
1
GP
5
W
5
L
0
GF
32
GA
14
Players
Roster
38
Goals Scored
32

Recent Results

DateOpponentLevelResult
Oct 11 vs Stony Brook University (M3) M3 W 5-4
Oct 9 @ Columbia University ▶ M3 W 6-2
Oct 4 vs Ramapo College of New Jersey M3 W 5-4
Oct 3 @ Sacred Heart University (M3) ▶ M3 W 4-3
Sep 27 vs Hofstra University M3 W 12-1

Roster

#PlayerPosGPGAPTSClass
2 Lucas Sciarretta F 3 1 1 2 —
3 Patrick Corcoran F 3 1 0 1 —
4 Sacha Baysal F 2 2 1 3 —
5 Seve Concepcion D 2 1 0 1 —
6 Calum Haslam D 3 2 4 6 —
7 Christian Soropoulos D 2 0 0 0 —
8 Tommy Macina F 0 0 0 0 —
10 Luke Lowe F 3 1 1 2 —
11 Philip Dobkowski F 3 1 0 1 —
12 Conor Skelly D 1 0 0 0 —
13 Andrew Timmeny D 3 0 0 0 —
14 Maxim Gubarev F 3 0 0 0 —
15 Rory Gunn F 3 0 2 2 —
17 Mark Saradjian F 3 2 1 3 —
21 Matthew Brents D 3 0 1 1 —
24 Davis Chader F 2 1 0 1 —
25 Piotr Kszczot D 3 2 1 3 —
26 Dominic Kloucek D 0 0 0 0 —
27 Alek Bergners F 0 0 0 0 —
28 Kurt Beyler F 3 0 0 0 —
30 Sebastian Nazziola G 0 0 0 0 —
32 Nico Lamano G 0 0 0 0 —
33 Ian O'Brien G 0 0 0 0 —
36 Nicholas Thomas F 3 0 1 1 —
39 Julian Melendez G 0 0 0 0 —
49 Nathan Khichi F 3 0 0 0 —
68 Anthony Kulp F 3 1 4 5 —
87 William Park F 3 0 4 4 —

Broadcasts

Game Recaps