
2026-27
Columbia University
All Teams Combined
Teams
1
GP
1
W
1
L
0
GF
9
GA
2
Players
Roster
41
Goals Scored
9
Recent Results
| Date | Opponent | Level | Result |
|---|---|---|---|
| Oct 2 |
vs Stony Brook University (M3)
▶ |
M3 | W 9-2 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| — | Michael Kurfess | — | 0 | 0 | 0 | 0 | — |
| — | Gordon Liang | — | 0 | 0 | 0 | 0 | — |
| — | Finan Murphy | — | 0 | 0 | 0 | 0 | — |
| — | Tymur Sabirov | — | 0 | 0 | 0 | 0 | — |
| — | Maxime Warnery | — | 0 | 0 | 0 | 0 | — |
| 1 | Nate Romanelli | G | 0 | 0 | 0 | 0 | — |
| 2 | Patrick Liu | — | 0 | 0 | 0 | 0 | — |
| 3 | Mary Macdonald | — | 0 | 0 | 0 | 0 | — |
| 4 | Mae Lial | F | 0 | 0 | 0 | 0 | — |
| 5 | Tyson Quan | — | 0 | 0 | 0 | 0 | — |
| 7 | Drew Skotarczak | D | 0 | 0 | 0 | 0 | — |
| 8 | Manuel Trelles | — | 0 | 0 | 0 | 0 | — |
| 9 | Ronan Robinson | D | 0 | 0 | 0 | 0 | — |
| 10 | Tianyu Wang | — | 0 | 0 | 0 | 0 | — |
| 12 | Duncan Shin | — | 0 | 0 | 0 | 0 | — |
| 13 | Robert Solomon | — | 0 | 0 | 0 | 0 | — |
| 14 | Nicholas Venable | D | 0 | 0 | 0 | 0 | — |
| 16 | Kolin Krizan | — | 0 | 0 | 0 | 0 | — |
| 19 | Christopher Lerner | F | 0 | 0 | 0 | 0 | — |
| 20 | Quinn Murray | — | 0 | 0 | 0 | 0 | — |
| 21 | Santiago Trelles | — | 0 | 0 | 0 | 0 | — |
| 22 | Lucas Murray | F | 0 | 0 | 0 | 0 | — |
| 23 | Gerard Eastman | — | 0 | 0 | 0 | 0 | — |
| 28 | Ki Hun Chung | — | 0 | 0 | 0 | 0 | — |
| 30 | Frank Boal | G | 0 | 0 | 0 | 0 | — |
| 43 | Ki Him Chiang | D | 0 | 0 | 0 | 0 | — |
| 71 | William Emmer | — | 0 | 0 | 0 | 0 | — |
| 88 | Darien Chiang | — | 0 | 0 | 0 | 0 | — |
Broadcasts

Columbia University at Hofstra University
Oct 16, 2026

Fordham University at Columbia University
Oct 9, 2026

Stony Brook University (M3) at Columbia University
Oct 2, 2026 · 2-9

Kutztown University (M3) at Columbia University
Feb 19, 2026 · 6-5