| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WI
|
0 | 0 | 1 | 1 |
SMH
|
5 | 7 | 0 | 12 |
Box Score
West Islip Varsity
0-5 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Raymond Pierce | 1 | 0 | 1 | 0 |
| 15 | Lucas Thompson | 0 | 1 | 1 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 0 |
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 |
| 86 | Jack Fifield | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Colin Hovanec | 1,000 | - | 12 | - | - | - |
Smithtown Hauppauge Varsity
6-0 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Marcus D'ErricoA★ Hat Trick | 3 | 1 | 4 | 0 |
| 96 | Brandon Reidy | 2 | 1 | 3 | 0 |
| 12 | Liam McNamaraA | 1 | 2 | 3 | 0 |
| 18 | Luke Anderson | 1 | 2 | 3 | 0 |
| 82 | Kyle Cummings | 0 | 3 | 3 | 0 |
| 66 | Robert Auerbach | 2 | 0 | 2 | 0 |
| 29 | Christian Agovino | 2 | 0 | 2 | 0 |
| 37 | Brayden Beltrani | 1 | 1 | 2 | 0 |
| 86 | Brett Spiers | 0 | 2 | 2 | 0 |
| 10 | Dean Falcone | 0 | 2 | 2 | 0 |
| 93 | Jake Ryan | 0 | 2 | 2 | 0 |
| 13 | Brendan Power | 0 | 1 | 1 | 0 |
| 55 | Ryan Trites | 0 | 1 | 1 | 0 |
| 65 | John Holtje | 0 | 1 | 1 | 0 |
| 67 | Charles KrikauA | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 |
| Team Totals | 12 | 19 | 31 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 1,000 | - | 1 | - | - | - |
| 39 | Jack Pring | 0 | - | 0 | - | - | - |
Play-by-Play
13 eventsTimeline
WI
SMH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
2nd Period7 events
3rd Period1 events
Scoring Summary
13 goals1st Period5 goals
2nd Period7 goals
3rd Period1 goal
Broadcast
362 views
Open on YouTube ↗