| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WI
|
3 | 1 | 0 | 4 |
PMD
|
0 | 1 | 1 | 2 |
Box Score
West Islip Varsity
0-7
PP1/3
PK5/5
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jonathan Grande | 1 | 1 | 2 | 0 |
| 44 | Peter McCann | 1 | 0 | 1 | 0 |
| 15 | Lucas Thompson | 1 | 0 | 1 | 0 |
| 16 | Thomas Albertelli | 1 | 0 | 1 | 4 |
| 17 | Jaime Allen | 0 | 0 | 0 | 2 |
| 3 | Matthew Rao | 0 | 0 | 0 | 2 |
| 86 | Jack Fifield | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 2 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 1 | 5 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | - | 2 | - | - | - |
Patchogue Medford Varsity
0-7
PP0/5
PK2/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jake Raineri | 2 | 0 | 2 | 4 |
| 26 | Kevin Samulik | 0 | 1 | 1 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 |
| 93 | Ryan Sapugay | 0 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 2 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 0 | - | 0 | - | - | - |
| 50 | Timothy Sandbichler | 1,000 | - | 4 | - | - | - |
Play-by-Play
14 eventsTimeline
WI
PMD
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
03:58
01:52
2nd Period5 events
13:13
07:17
04:03
3rd Period4 events
13:38
12:05
07:21
Scoring Summary
6 goals1st Period3 goals
2nd Period2 goals
3rd Period1 goal
Penalties
8 infractions1st Period2 penalties
2nd Period3 penalties
3rd Period3 penalties
Broadcast
267 views
Open on YouTube ↗