Away
Rockville Centre / E. Rockaway / Hewlett Varsity
5-1
4
–
1
Final
Home
Plainview-Old Bethpage / Island Trees Varsity
3-1-2
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
RCERH
|
0 | 3 | 1 | 4 |
POBIT
|
0 | 0 | 1 | 1 |
Box Score
Rockville Centre / E. Rockaway / Hewlett Varsity
5-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Anthonymax Vitale | 2 | 0 | 2 | 0 |
| 17 | Jourdan Luskoff | 0 | 2 | 2 | 4 |
| 14 | Vincent Sampogna | 0 | 2 | 2 | 0 |
| 27 | Chase Goldman | 1 | 0 | 1 | 0 |
| 16 | Leonard Soria | 1 | 0 | 1 | 0 |
| 26 | Evan Lenz | 0 | 1 | 1 | 0 |
| 9 | Harrison Nawrocki | 0 | 1 | 1 | 2 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 2 |
| 12 | Shawn Gertler | 0 | 0 | 0 | 2 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 2 |
| Team Totals | 4 | 6 | 10 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | - | 0 | - | - | - |
| 1 | Henry Lagalia | 1,000 | 21 | 1 | 20 | 0.952 | - |
Plainview-Old Bethpage / Island Trees Varsity
3-1-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dilan Greben | 1 | 0 | 1 | 4 |
| 8 | Matthew Kim | 0 | 1 | 1 | 2 |
| 96 | Callum Murray | 0 | 0 | 0 | 0 |
| 86 | Leon Pivovarov | 0 | 0 | 0 | 0 |
| 23 | Jaden Wang | 0 | 0 | 0 | 0 |
| 90 | Ryder Adlman | 0 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 0 | 0 | 0 | 0 |
| 10 | Peter Weston | 0 | 0 | 0 | 0 |
| 29 | Matan Harel | 0 | 0 | 0 | 0 |
| 24 | Brian Mayer | 0 | 0 | 0 | 0 |
| 53 | Theo Baltic | 0 | 0 | 0 | 0 |
| 88 | Evan Cho | 0 | 0 | 0 | 2 |
| 2 | Liam Karty | 0 | 0 | 0 | 0 |
| 44 | Benjamin Halpern | 0 | 0 | 0 | 0 |
| 33 | Jake Sylvia | 0 | 0 | 0 | 0 |
| 11 | Alex Mallios | 0 | 0 | 0 | 0 |
| 19 | Ari Sawits | 0 | 0 | 0 | 0 |
| 22 | Peter Drouzas | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 1,000 | 31 | 4 | 27 | 0.871 | - |
Play-by-Play
10 eventsTimeline
RCERH
POBIT
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
02:42
01:34
2nd Period3 events
12:29
10:36
10:15
3rd Period5 events
13:59
09:14
06:41
05:59
01:59
Penalties
10 infractions1st Period2 penalties
2nd Period3 penalties
3rd Period5 penalties
Broadcast
276 views
Open on YouTube ↗
PENALTY —
PENALTY —