Away
East Meadow / Levittown / Hicksville Varsity
0-5
2
–
9
Final
Home
Manhasset / Great Neck / Port Washington Varsity
1-2
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
EMLH
|
0 | 0 | 2 | 2 |
MGNPW
|
1 | 4 | 4 | 9 |
Box Score
East Meadow / Levittown / Hicksville Varsity
0-5
PP0/1
PK0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Miko Maia | 1 | 0 | 1 | 0 |
| 2 | Maxton Shafran | 1 | 0 | 1 | 0 |
| 27 | Colin Gorey | 0 | 1 | 1 | 0 |
| 41 | Brendan Russo | 0 | 1 | 1 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 2 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 |
| 77 | Jayden Cruz | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 |
| 18 | Anthony Menechino | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 4 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Jack Alvy | 1,000 | 41 | 9 | 32 | 0.780 | - |
| 26 | Thomas Primrose | 0 | - | 0 | - | - | - |
Manhasset / Great Neck / Port Washington Varsity
1-2
PP1/1
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dilan Greben | 2 | 1 | 3 | 0 |
| 19 | Ari Sawits | 1 | 2 | 3 | 0 |
| 44 | Benjamin Halpern | 0 | 3 | 3 | 0 |
| 77 | Gunnar McIntyre | 2 | 0 | 2 | 0 |
| 24 | Brian Mayer | 1 | 1 | 2 | 0 |
| 96 | Callum Murray | 1 | 1 | 2 | 0 |
| 22 | Peter Drouzas | 1 | 0 | 1 | 0 |
| 29 | Matan Harel | 1 | 0 | 1 | 0 |
| 88 | Evan Cho | 0 | 1 | 1 | 0 |
| 2 | Liam Karty | 0 | 1 | 1 | 0 |
| 33 | Jake Sylvia | 0 | 1 | 1 | 0 |
| 10 | Peter Weston | 0 | 1 | 1 | 0 |
| 98 | Harrison Albin | 0 | 0 | 0 | 0 |
| 11 | Alex Mallios | 0 | 0 | 0 | 0 |
| 90 | Ryder Adlman | 0 | 0 | 0 | 0 |
| 8 | Matthew Kim | 0 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 0 | 0 | 0 | 0 |
| 53 | Theo Baltic | 0 | 0 | 0 | 2 |
| Team Totals | 9 | 12 | 21 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 1,000 | 10 | 2 | 8 | 0.800 | - |
Play-by-Play
13 eventsTimeline
EMLH
MGNPW
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
07:07
03:53
2nd Period5 events
13:06
11:25
06:03
05:31
02:35
3rd Period6 events
11:29
10:41
10:34
07:25
03:36
00:26
Scoring Summary
11 goals1st Period1 goal
2nd Period4 goals
3rd Period6 goals
Penalties
2 infractions1st Period1 penalty
2nd Period1 penalty