| 1 | 2 | 3 | T | |
|---|---|---|---|---|
ESM
|
0 | 1 | 0 | 1 |
SMH
|
2 | 2 | 1 | 5 |
Box Score
Eastport South Manor Freshman
12-4
PP0/3
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | William Newport | 1 | 0 | 1 | 2 |
| 19 | Brody Maniaci | 0 | 1 | 1 | 0 |
| 12 | Mariella Isgro | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 0 |
| 14 | Jake Giallorenzi | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | - | 5 | - | - | - |
| 1 | Elijah Moran | 202 | - | 0 | - | - | - |
Smithtown FR Red
15-2
PP0/1
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Brodie Rowe | 1 | 2 | 3 | 0 |
| 91 | Anthony Melendez | 2 | 0 | 2 | 0 |
| 29 | Andrew Katchen | 1 | 0 | 1 | 0 |
| 84 | Joseph Jaquillard | 1 | 0 | 1 | 2 |
| 75 | Antonello Nicoletta | 0 | 1 | 1 | 2 |
| 89 | John Mills | 0 | 1 | 1 | 0 |
| 21 | Dillon Dubeau | 0 | 1 | 1 | 0 |
| 36 | Logan Kern | 0 | 1 | 1 | 0 |
| 16 | Michael Napolitano | 0 | 1 | 1 | 0 |
| 3 | Maximus Scotti | 0 | 0 | 0 | 0 |
| 80 | Joseph Mucha | 0 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 2 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 7 | 12 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 0 | - | 0 | - | - | - |
| 30 | Tyler Thomson | 1,000 | - | 1 | - | - | - |
Play-by-Play
10 eventsTimeline
ESM
SMH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
14:37
2nd Period6 events
08:20
06:17
01:38
3rd Period1 events
Scoring Summary
6 goals1st Period2 goals
2nd Period3 goals
3rd Period1 goal
Penalties
4 infractions1st Period1 penalty
2nd Period3 penalties
Broadcast
254 views
Open on YouTube ↗