| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SH
|
0 | 1 | 2 | 3 |
SMH
|
3 | 3 | 2 | 8 |
Box Score
Southampton Freshman
1-3
PP1/4
PK4/6
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Evan Goldstein | 2 | 0 | 2 | 0 |
| 95 | Martin Osullivan | 1 | 1 | 2 | 4 |
| 46 | Grady Craig | 0 | 1 | 1 | 0 |
| 3 | Hunter Harrington | 0 | 1 | 1 | 2 |
| 53 | Declan McNamee | 0 | 1 | 1 | 0 |
| 1 | Cam Minardi | 0 | 1 | 1 | 2 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 |
| 17 | Stefano McCourt | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 2 |
| 27 | William Mistretta | 0 | 0 | 0 | 2 |
| Team Totals | 3 | 5 | 8 | 12 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | - | 8 | - | - | - |
Smithtown FR Red
4-0
PP2/6
PK3/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Vincent Sellitto | 1 | 2 | 3 | 0 |
| 29 | Andrew Katchen | 1 | 1 | 2 | 2 |
| 89 | John Mills | 1 | 1 | 2 | 0 |
| 98 | Madden Catalanotto | 1 | 1 | 2 | 0 |
| 17 | Liam Wohlgemuth | 1 | 1 | 2 | 0 |
| 3 | Maximus Scotti | 1 | 0 | 1 | 0 |
| 36 | Logan Kern | 1 | 0 | 1 | 0 |
| 80 | Joseph Mucha | 1 | 0 | 1 | 0 |
| 93 | Brodie Rowe | 0 | 1 | 1 | 0 |
| 16 | Michael Napolitano | 0 | 0 | 0 | 0 |
| 9 | Anthony Delorenzo | 0 | 0 | 0 | 2 |
| 75 | Antonello Nicoletta | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 2 |
| 21 | Dillon Dubeau | 0 | 0 | 0 | 2 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 7 | 15 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 0 | - | 0 | - | - | - |
| 30 | Tyler Thomson | 1,000 | - | 3 | - | - | - |
Play-by-Play
21 eventsTimeline
SH
SMH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
2nd Period8 events
11:09
07:42
04:28
02:22
3rd Period10 events
11:56
06:57
06:57
06:57
06:14
02:58
Scoring Summary
11 goals1st Period3 goals
2nd Period4 goals
3rd Period4 goals
Penalties
10 infractions2nd Period4 penalties
3rd Period6 penalties
Broadcast
346 views
Open on YouTube ↗