Away
Syosset / Jericho Varsity
8-3
1
–
0
Final
Home
East Meadow / Levittown / Hicksville Varsity
0-11
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
SYJ
|
1 | 0 | 0 | 0 | 1 |
EMLH
|
0 | 0 | 0 | 0 | 0 |
Box Score
Syosset / Jericho Varsity
8-3 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Aidan Cleary | 0 | 0 | 0 | 0 |
| 16 | Zachary Chiu | 0 | 0 | 0 | 0 |
| 8 | Ryan Bostwick | 0 | 0 | 0 | 0 |
| 24 | David Bartlett | 0 | 0 | 0 | 0 |
| 3 | Spencer McAlpine | 0 | 0 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 0 | 0 | 0 |
| 72 | Wesley Sigler | 0 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 0 | 0 | 0 | 0 |
| 2 | Danny Disque | 0 | 0 | 0 | 0 |
| 6 | Ethan Shleimovich | 0 | 0 | 0 | 0 |
| 22 | Robert Engel | 0 | 0 | 0 | 0 |
| 87 | Winston Cheung | 0 | 0 | 0 | 0 |
| 55 | Asher Depierro | 0 | 0 | 0 | 0 |
| 91 | Eli Werfel | 0 | 0 | 0 | 0 |
| 12 | Ethan Reiser | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brendan Mitnick | 0 | - | 0 | - | - | - |
| 31 | Nicholas Summa | 0 | - | 0 | - | - | - |
East Meadow / Levittown / Hicksville Varsity
0-11 Play-by-Play
1 eventsTimeline
SYJ
EMLH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
Scoring Summary
1 goals1st Period1 goal