| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SYJ
|
0 | 0 | 2 | 2 |
MP
|
0 | 2 | 1 | 3 |
Box Score
Syosset / Jericho JV
0-0
PP0/4
PK2/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Jaxon Frade | 1 | 0 | 1 | 2 |
| 29 | Greyson Kobler | 1 | 0 | 1 | 0 |
| 10 | Sotirios Sacoulas | 0 | 1 | 1 | 0 |
| 49 | Jasper Lam | 0 | 0 | 0 | 0 |
| 98 | Alan Mu | 0 | 0 | 0 | 2 |
| 25 | Max Lin | 0 | 0 | 0 | 0 |
| 11 | Alexander Khareyn | 0 | 0 | 0 | 0 |
| 5 | Christopher Bartlett | 0 | 0 | 0 | 0 |
| 21 | Kingsley Zhang | 0 | 0 | 0 | 0 |
| 33 | Evan Liu | 0 | 0 | 0 | 0 |
| 87 | Winston Cheung | 0 | 0 | 0 | 2 |
| 15 | Neil Charde | 0 | 0 | 0 | 0 |
| 27 | Austin August | 0 | 0 | 0 | 2 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 95 | Steven StavropoulosShutout | 1,000 | 12 | 0 | 12 | 1.000 | - |
| 1 | Chase Slade | 1,000 | 9 | 3 | 6 | 0.667 | - |
Massapequa JV
0-0
PP2/4
PK4/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Colin McColgan | 0 | 2 | 2 | 0 |
| 33 | Chase Ferrari | 1 | 0 | 1 | 0 |
| 46 | Shawn Crespo | 1 | 0 | 1 | 0 |
| 18 | Maximus Moehringer | 1 | 0 | 1 | 0 |
| 34 | Brandon Diffley | 0 | 1 | 1 | 0 |
| 57 | Jack Hymes | 0 | 1 | 1 | 2 |
| 27 | Mason Campbell | 0 | 0 | 0 | 0 |
| 89 | Anthony Cataldi | 0 | 0 | 0 | 0 |
| 31 | Aiden Levey | 0 | 0 | 0 | 0 |
| 73 | Henry Liebman | 0 | 0 | 0 | 0 |
| 24 | Vincent Heller | 0 | 0 | 0 | 0 |
| 9 | Jackson McCullough | 0 | 0 | 0 | 2 |
| 20 | Michael Tarantino | 0 | 0 | 0 | 0 |
| 84 | Mason Wilkens | 0 | 0 | 0 | 4 |
| Team Totals | 3 | 4 | 7 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spero | 1,000 | 21 | 2 | 19 | 0.905 | - |
Play-by-Play
13 eventsTimeline
SYJ
MP
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
01:05
2nd Period6 events
14:32
11:13
07:39
05:45
05:22
04:07
3rd Period6 events
10:48
06:09
06:02
05:35
04:11
01:24
Scoring Summary
5 goals2nd Period2 goals
3rd Period3 goals
Penalties
8 infractions1st Period1 penalty
2nd Period4 penalties
3rd Period3 penalties