| 1 | 2 | 3 | T | |
|---|---|---|---|---|
EI
|
7 | 0 | 4 | 11 |
SAC
|
4 | 1 | 0 | 5 |
Box Score
East Islip Freshman Red
9-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Evan Connors★ Hat Trick | 3 | 2 | 5 | 0 |
| 26 | Jordan Haines | 2 | 3 | 5 | 0 |
| 40 | Robert Harrison | 1 | 3 | 4 | 0 |
| 44 | Andrew Lemaire | 2 | 1 | 3 | 0 |
| 61 | Christian Faller | 1 | 2 | 3 | 0 |
| 52 | Alex Walsh | 0 | 3 | 3 | 0 |
| 16 | Christopher Blaschuk | 1 | 1 | 2 | 0 |
| 19 | Myles Mazzarone | 1 | 0 | 1 | 0 |
| 67 | Branden Bentrewicz | 0 | 1 | 1 | 0 |
| 86 | Kai Kelly | 0 | 1 | 1 | 0 |
| 98 | Rory Straub | 0 | 1 | 1 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 |
| Team Totals | 11 | 18 | 29 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 0 | - | 0 | - | - | - |
| 30 | Anthony Ford | 1,000 | - | 5 | - | - | - |
Sachem Freshman
6-2-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | VINCENT MANNETTA | 1 | 1 | 2 | 0 |
| 51 | James Oconnor | 1 | 1 | 2 | 0 |
| 92 | Sean Feeley | 1 | 1 | 2 | 0 |
| Patrick Loeb | 1 | 0 | 1 | 0 | |
| 23 | JACK BRYAN | 1 | 0 | 1 | 0 |
| 87 | Chase Gandolfo | 0 | 1 | 1 | 0 |
| 19 | Jacob Minicozzi | 0 | 1 | 1 | 0 |
| 56 | Courtney McIntyre | 0 | 1 | 1 | 0 |
| 97 | Gregory Mast | 0 | 1 | 1 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 7 | 12 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Ryan Bello | 433 | - | 5 | - | - | - |
| 30 | JAMES BOURGOIN | 1,000 | - | 6 | - | - | - |
Play-by-Play
16 eventsTimeline
EI
SAC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period11 events
2nd Period1 events
3rd Period4 events
Scoring Summary
16 goals1st Period11 goals
2nd Period1 goal
3rd Period4 goals
Broadcast
355 views
Open on YouTube ↗