Box Score
Fordham University
11-4 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Carmine Pittelli | 2 | 1 | 3 | 0 |
| 19 | Danny Koehler | 0 | 2 | 2 | 0 |
| 8 | Tommy Macina | 1 | 0 | 1 | 0 |
| 68 | Anthony Kulp | 1 | 0 | 1 | 0 |
| 6 | Calum Haslam | 0 | 1 | 1 | 0 |
| 10 | Luke Lowe | 0 | 1 | 1 | 0 |
| 25 | Piotr Kszczot | 0 | 1 | 1 | 0 |
| Team Totals | 4 | 6 | 10 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Gerts | 60 | 41 | 3 | 38 | 0.927 | W |
Sacred Heart University (ACDC A)
9-4-3