Box Score
Fordham University
13-5 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Anthony Kulp | 2 | 1 | 3 | 0 |
| 6 | Calum Haslam | 1 | 1 | 2 | 0 |
| 19 | Danny Koehler | 1 | 1 | 2 | 0 |
| 21 | Andrew Carlson | 1 | 1 | 2 | 0 |
| Bobby Rotondo | 1 | 0 | 1 | 0 | |
| 49 | Nathan Khichi | 0 | 1 | 1 | 0 |
| 8 | Tommy Macina | 0 | 1 | 1 | 0 |
| 88 | Carmine Pittelli | 0 | 1 | 1 | 0 |
| 2 | Lucas Scairetta | 0 | 1 | 1 | 0 |
| Team Totals | 6 | 8 | 14 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Gerts | 60 | 43 | 3 | 40 | 0.930 | W |
University of Delaware (M3)
12-7-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Charles Allen | 1 | 0 | 1 | 0 |
| 27 | Matt Crowell | 1 | 0 | 1 | 0 |
| 17 | Michael Gibbons | 0 | 1 | 1 | 0 |
| Team Totals | 2 | 1 | 3 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gavin Schornstein | 60 | 41 | 6 | 35 | 0.854 | L |