Box Score
Pennsylvania State University at Harrisburg
6-4
Columbia University
3-4 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Brandon Avezov★ Hat Trick | 5 | 1 | 6 | 0 |
| 19 | Christopher Lerner | 1 | 2 | 3 | 0 |
| 3 | Troy Daniels | 0 | 3 | 3 | 0 |
| 9 | Ronan Robinson | 0 | 2 | 2 | 0 |
| 10 | Jacob Malter | 1 | 0 | 1 | 0 |
| 8 | Lucas Murray | 0 | 1 | 1 | 0 |
| 23 | Drew Skotarczak | 0 | 1 | 1 | 0 |
| 44 | Calidore Robinson | 0 | 1 | 1 | 0 |
| Team Totals | 7 | 11 | 18 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Frank Boal | 60 | 62 | 2 | 60 | 0.968 | W |
Broadcast
523 views
Open on YouTube ↗