High School
Patriots Clinch Playoff Spot In Comeback Victory
HAUPPAUGE, N.Y. — Senior Aidan Ayers scored four goals to lead the Ward Melville Patriots (5-15-0) to an 11-6 victory over the Middle Country Cougars (1-18-1) on Monday night. The #7 Patriots are set to face the #2 St. Anthony’s Friars on Wednesday, February 12 at 7:50 p.m.
Senior Tim Brown netted a hat trick in the 3rd period.
Junior James Fisher scored the game-winning goal in the final frame.
Senior Luke Tannenbaum backstopped the Patriots to victory.
Junior Kenny Bridgeford Jr. started in goal for the Cougars.
The Patriots jumped out to a 2-1 lead in the opening stanza. Ayers scored twice in the 1st period for Ward Melville, with Senior Andrew Iannaccone’s goal for Middle Country sandwiched in between. The two centers dueled all night, with Ayers getting the better of Iannacone on his second goal of the game.
20 seconds into the 2nd period, Iannacone responded for the Cougars. It was the first of three unanswered goals for Middle Country. Senior Harold Stauffer and Senior Lukas McDowell would join Iannnacone on the scoresheet as the Cougars took a 4-2 lead.
Junior Tyler Curley cut the deficit to 4-3 before Ayers tied the game at 4-4 heading into the final frame. Senior Ethan Tam raced up ice to create a 2-on-1 before setting up Ayers for the hat-trick goal.
Ianaconne completed a hat-trick of his own to give Ward Melville a 5-4 lead in the 3rd period. Ayers responded with the game-tying goal at 12:26 of the 3rd period. Six seconds later Senior Anthony Cerulli netted the go-ahead goal.
Fisher potted the eventual game winner, Brown completed his first career hat-trick and Senior Michael Eilenberger added his 12th of the campaign in the 3rd period for the Patriots. Junior Declan Munkwitz scored for the Cougars.
Box Score
Time | Period | Goal Scorer | Assist(s) | Notes |
---|---|---|---|---|
11:19 | 1st | (#6) Aidan Ayers (15) | (#16) Anthony Cerulli (14) | Even Strength |
03:59 | 1st | (#2) Andrew Iannaccone (3) | (#86) Harold Stauffer (8) | Power Play |
02:53 | 1st | (#6) Aidan Ayers (16) | (#2) Michael Eilenberger (7) | Shorthanded |
14:40 | 2nd | (#2) Andrew Iannaccone (4) | Unassisted | Even Strength |
12:46 | 2nd | (#86) Harold Stauffer (24) | (#22) Ian McGee (7), (#5) Declan Munkwitz (8) | Power Play |
04:14 | 2nd | (#21) Lukas McDowell (6) | (#86) Harold Stauffer (9) | Power Play |
03:03 | 2nd | (#93) Tyler Curley (2) | (#56) Patrick Scali (6), (#2) Michael Eilenberger (8) | Even Strength |
00:35 | 2nd | (#6) Aidan Ayers (17) | (#24) Ethan Tam (3) | Even Strength |
13:27 | 3rd | (#2) Andrew Iannaccone (5) | Unassisted | Even Strength |
12:26 | 3rd | (#6) Aidan Ayers (18) | (#88) Daniel Breslin (6) | Even Strength |
12:20 | 3rd | (#16) Anthony Cerulli (8) | Unassisted | Even Strength |
10:20 | 3rd | (#97) James Fisher (2) | Unassisted | Game-Winning Goal |
09:56 | 3rd | (#42) Timothy Brown (3) | (#13) Hayden Jarit (2) | Even Strength |
05:37 | 3rd | (#5) Declan Munkwitz (8) | Unassisted | Even Strength |
04:15 | 3rd | (#42) Timothy Brown (4) | Unassisted | Even Strength |
03:58 | 3rd | (#2) Michael Eilenberger (12) | (#93) Tyler Curley (2) | Even Strength |
00:30 | 3rd | (#42) Timothy Brown (5) | Unassisted | Power Play |
Three Stars of the Game
Star | Player | Stat Line |
---|---|---|
1st | (#6) Aidan Ayers | 4 Goals |
2nd | (#42) Timothy Brown | Hat Trick (3 Goals) |
3rd | (#97) James Fisher | 1 Goal (GWG) |
You must be logged in to post a comment Login