Box Score
University of Delaware (M3)
11-5-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Zachary Solomon | 2 | 1 | 3 | 0 |
| 12 | Michael DePrisco | 1 | 0 | 1 | 0 |
| 17 | Michael Gibbons | 1 | 0 | 1 | 0 |
| 33 | Alex Birchard | 1 | 0 | 1 | 0 |
| 14 | Michael Romano | 0 | 1 | 1 | 0 |
| 16 | Ryan Anatra | 0 | 1 | 1 | 0 |
| 32 | Gavin Johns | 0 | 1 | 1 | 0 |
| Team Totals | 5 | 4 | 9 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Andrew Gatti | 60 | 41 | 1 | 40 | 0.976 | W |
Kutztown University (M3)
5-14-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gaven Mollenkof | 1 | 0 | 1 | 0 |
| 7 | Nick Leone | 0 | 1 | 1 | 0 |
| Team Totals | 1 | 1 | 2 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 77 | Zach Ciucci | 60 | 35 | 5 | 30 | 0.857 | L |