Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Kentucky (M1) 2-0
#PlayerGAPTSPIM+/-SOG
36 Alex Clingerman 1 1 2 0 0 0
37 Marc L'heureux 0 2 2 2 0 0
24 Jake Laube 0 2 2 0 0 0
21 Nick Delaney 1 0 1 0 0 0
6 Eli Bailey 1 0 1 0 0 0
29 Charlie Chinian 0 1 1 0 0 0
27 Dyllan Uehlin 0 0 0 0 0 0
1 Kyle Hogan 0 0 0 0 0 0
26 Ethan Boyagian 0 0 0 0 0 0
40 Anthony Santangelo 0 0 0 0 0 0
30 Riley Allen 0 0 0 0 0 0
20 Angelo Varchetto 0 0 0 0 0 0
17 Michael Suppan 0 0 0 2 0 0
5 Nick Hahn 0 0 0 19 0 0
42 Carter Kurinsky 0 0 0 0 0 0
7 Ty Patefield 0 0 0 17 0 0
28 Jack Noel 0 0 0 0 0 0
23 Gabriel Rodriguez 0 0 0 15 0 0
22 Macklin Yelle 0 0 0 0 0 0
19 Preston Hazelton 0 0 0 2 0 0
15 Alex Kasapis 0 0 0 0 0 0
31 Nick Mutschler 0 0 0 0 0 0
Team Totals 3 6 9 57
#GoalieMINSAGASVSV%W/L
30 Riley Allen 0 28 3 25 0.893 L
North Carolina State University 0-0
#PlayerGAPTSPIM+/-SOG
11 Reece Johnson 0 3 3 0 0 0
8 Zachary Herman 1 1 2 0 0 0
37 Daniel Prazma 1 0 1 17 0 0
36 Erik Dahlin 1 0 1 15 0 0
28 Jake Gifford 0 1 1 0 0 0
33 Pieter Bartelse 0 0 0 0 0 0
1 Isaac Tawyer 0 0 0 0 0 0
42 Ethan Roberts 0 0 0 0 0 0
22 Vinnie Pasquarosa 0 0 0 0 0 0
13 Nicholas Librizzi 0 0 0 0 0 0
12 Mason Payne 0 0 0 2 0 0
5 Patrick Maxwell 0 0 0 0 0 0
3 Kyler Sun 0 0 0 4 0 0
6 Michael Ranaldi 0 0 0 0 0 0
29 Holden Koufman 0 0 0 2 0 0
24 Jake Lipani 0 0 0 0 0 0
21 Joey Gouveia 0 0 0 2 0 0
14 Austin Finch 0 0 0 0 0 0
4 Keegan Gilmore 0 0 0 0 0 0
9 Gian Khani 0 0 0 0 0 0
7 Ben Paterson 0 0 0 0 0 0
Talon Langston 0 0 0 0 0 0
Team Totals 3 5 8 42
#GoalieMINSAGASVSV%W/L
42 Ethan Roberts 0 28 3 25 0.893 W