| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SAC
|
3 | 1 | 0 | 4 |
EI
|
2 | 1 | 2 | 5 |
Box Score
Sachem VR NYH0060-039
7-1
PP1/5
PK4/6
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | GREGORY MONTHIE | 2 | 0 | 2 | 0 |
| 16 | RICHARD BOVICH | 1 | 0 | 1 | 0 |
| 53 | Nyckie Ress | 1 | 0 | 1 | 0 |
| 8 | MICHAEL MAURO | 0 | 1 | 1 | 17 |
| 17 | Cameron Kalberer | 0 | 1 | 1 | 0 |
| 10 | ALP OTCU | 0 | 1 | 1 | 0 |
| 82 | JOHN GOLDEN | 0 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 0 | 0 | 2 |
| 72 | CHRISTOPHER OHEA | 0 | 0 | 0 | 2 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 0 | 0 | 0 | 2 |
| 76 | NICHOLAS MCGUIRE | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 3 | 7 | 23 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | - | 5 | - | - | - |
| 63 | SCOTT LOEB | 0 | - | 0 | - | - | - |
East Islip VR NYH0060-035
6-0
PP2/6
PK4/5
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Luke LaFata | 2 | 1 | 3 | 2 |
| 21 | ANTHONY PEPE | 1 | 1 | 2 | 0 |
| 13 | THOMAS IVERS | 0 | 2 | 2 | 2 |
| 62 | LIAM GODBOUT | 1 | 0 | 1 | 0 |
| 28 | Anthony Marazzito | 1 | 0 | 1 | 2 |
| 5 | JACK MCGARRY | 0 | 1 | 1 | 0 |
| 16 | Ryan Anatra | 0 | 1 | 1 | 0 |
| 27 | BRYAN SLATTERY | 0 | 0 | 0 | 0 |
| 10 | LUKE WALTHER | 0 | 0 | 0 | 2 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 2 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 6 | 11 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 1,000 | - | 1 | - | - | - | |
| 65 | COREY MCGOVERN | 900 | - | 3 | - | - | - |
Play-by-Play
20 eventsTimeline
SAC
EI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period8 events
05:33
01:47
00:40
2nd Period2 events
3rd Period10 events
13:44
13:44
13:44
13:44
13:44
12:57
12:57
01:59
Scoring Summary
9 goals1st Period5 goals
2nd Period2 goals
3rd Period2 goals
Penalties
11 infractions1st Period3 penalties
3rd Period8 penalties
Broadcast
346 views
Open on YouTube ↗