Skip to content
Sacred Heart University (M1)
Sacred Heart University (M1)

Jackson Cantalupo

#15
1
GP
0
Goals
2
Assists
2
Points
0
+/-
4
PIM
2.00
P/GP
Last 1 Games
DateOpponentGAPTS+/-PIMSOG
Oct 25vs Farmingdale State College (M1) W 8-7022040
Season Stats
SeasonTeamGPGAPTS+/-PIMPPGSHGGWG
2023-24Smithtown/Hauppauge (VR)21181735012110
2024-25Smithtown/Hauppauge (VR)2128214902501
2026-27Sacred Heart University (M1)102204000
Career43464086018611
SeasonTeamGPGAPTS+/-PIMPPGSHGGWG
2023-24Smithtown/Hauppauge (VR)21181735012110
2024-25Smithtown/Hauppauge (VR)2128214902501
2026-27Sacred Heart University (M1)102204000
Career43464086018611
No playoff appearances.
Game Log
DateOppResultGAPTS+/-PIMSOG
Oct 25vs Farmingdale State College (M1)W 8-7022040
Totals (1 GP)022040
DateOppResultGAPTS+/-PIMSOG
Feb 21, 2025vs St. Anthony's (VR)L 4-9011000▶
Feb 19, 2025@ St. Anthony's (VR)W 5-2303000▶
Feb 17, 2025vs St. Anthony's (VR)L 5-6202000
Feb 16, 2025vs Kings Park/Commack (VR)W 4-1011000▶
Feb 12, 2025vs Connetquot/Sayville/BBP (VR)W 7-0123000▶
Feb 7, 2025@ Connetquot/Sayville/BBP (VR)W 10-1123000▶
Feb 2, 2025vs West Islip (VR)W 15-0112000▶
Jan 29, 2025vs Kings Park/Commack (VR)W 4-1112000▶
Jan 13, 2025vs St. Anthony's (VR)W 2-1011000▶
Jan 10, 2025vs Ward Melville (VR)W 8-0134000▶
Dec 18, 2024@ Sachem (VR)W 6-3000020▶ 📄
Nov 24, 2024vs Connetquot/Sayville/BBP (VR)W 10-2235000▶
Nov 18, 2024@ West Islip (VR)W 12-0112000▶
Nov 11, 2024@ Kings Park/Commack (VR)W 4-1112000▶
Nov 4, 2024vs Northport/Huntington (VR)W 10-1404000▶
Nov 3, 2024@ St. Anthony's (VR)L 3-4112000▶
Oct 27, 2024@ Ward Melville (VR)W 6-2000000▶
Oct 14, 2024vs Sachem (VR)W 4-2101000▶
Oct 9, 2024@ East Islip (VR)W 11-1325000▶
Oct 6, 2024vs Middle Country (VR)W 16-0314000▶
Sep 25, 2024@ Connetquot/Sayville/BBP (VR)W 7-2202000▶
Totals (21 GP)282149020
DateOppResultGAPTS+/-PIMSOG
Feb 21, 2024@ St. Anthony's (VR)W 5-3011000
Feb 19, 2024vs St. Anthony's (VR)W 2-1000020
Feb 18, 2024@ St. Anthony's (VR)L 2-7101040
Feb 14, 2024@ East Islip (VR)W 4-3101000▶
Feb 12, 2024@ Sachem (VR)W 3-2112000▶
Feb 7, 2024@ Sachem (VR)W 7-2000020▶
Feb 4, 2024vs Northport/Huntington (VR)W 7-1325000
Jan 24, 2024vs Connetquot/Sayville/BBP (VR)W 8-0101000▶
Jan 15, 2024@ East Islip (VR)L 3-5000000▶ 📄
Jan 8, 2024vs Kings Park/Commack (VR)W 3-1011000▶
Dec 18, 2023@ Ward Melville (VR)W 9-5415000▶
Dec 13, 2023vs St. Anthony's (VR)T 2-2101000▶
Dec 11, 2023@ West Islip (VR)W 8-0123000▶
Dec 4, 2023vs Sachem (VR)T 5-5011020▶
Nov 20, 2023@ Northport/Huntington (VR)W 3-0011020▶
Oct 30, 2023vs East Islip (VR)T 6-6022000▶
Oct 23, 2023@ Kings Park/Commack (VR)L 2-3101000▶
Oct 16, 2023vs Ward Melville (VR)W 11-2123000▶
Oct 11, 2023@ St. Anthony's (VR)W 6-3123000▶
Sep 27, 2023@ Sachem (VR)L 4-5000000▶
Sep 18, 2023vs Northport/Huntington (VR)W 10-3213000
Totals (21 GP)1817350120